2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Burgess, Justin 24 Burgess, Justin .342 .848 53-53 202 38 69 12 1 1 22 86 .426 23 6 25 2 .422 1 2 18-21
30 Dovale, Anthony 30 Dovale, Anthony .333 .861 50-49 186 29 62 13 0 6 43 93 .500 8 3 13 2 .361 5 1 0-0
1 Perez, Sergio 1 Perez, Sergio .311 .727 54-53 193 41 60 6 0 0 32 66 .342 17 7 20 4 .385 1 5 12-13
3 Mejia, Chris 3 Mejia, Chris .288 .681 49-46 156 27 45 4 0 0 14 49 .314 16 5 27 5 .367 3 5 18-18
4 Groubert, Johnny 4 Groubert, Johnny .269 .692 53-50 175 36 47 9 0 0 19 56 .320 24 6 24 4 .372 2 7 3-8
11 Nevils, Cody 11 Nevils, Cody .250 .583 43-31 120 18 30 2 1 0 20 34 .283 6 3 10 3 .300 1 3 0-1
21 Gross, Dylan 21 Gross, Dylan .242 .671 44-42 132 20 32 7 1 0 19 41 .311 27 0 28 3 .360 5 4 3-3
20 McKinney, Damien 20 McKinney, Damien .215 .512 43-30 79 8 17 2 0 0 8 19 .241 6 0 15 1 .271 0 3 1-1
37 Hunter, Logan 37 Hunter, Logan .205 .555 46-41 132 5 27 4 0 1 12 34 .258 18 1 34 1 .297 4 1 0-1
32 Pike, Jordan 32 Pike, Jordan .323 .834 28-11 31 4 10 2 1 0 5 14 .452 3 0 6 0 .382 0 0 0-0
28 Gallipeau, Nick 28 Gallipeau, Nick .281 .781 28-26 89 9 25 10 0 1 14 38 .427 9 1 19 3 .354 0 3 1-1
2 Gregg, Kevin 2 Gregg, Kevin .220 .750 38-16 59 17 13 5 0 2 11 24 .407 10 1 19 0 .343 0 1 3-6
7 Reeves, Drew 7 Reeves, Drew .216 .540 11-10 37 5 8 1 0 1 5 12 .324 0 0 16 2 .216 0 0 0-0
12 Grip, Mike 12 Grip, Mike .176 .616 21-5 17 7 3 0 0 0 2 3 .176 6 2 7 0 .440 0 0 0-0
6 De Jesus, Hector 6 De Jesus, Hector .167 .453 12-1 12 3 2 0 0 0 0 2 .167 1 1 6 0 .286 0 0 0-0
33 Neckles, Justin 33 Neckles, Justin .152 .367 26-20 66 1 10 1 0 0 5 11 .167 3 1 22 0 .200 0 3 0-0
36 Gonzalez, Nick 36 Gonzalez, Nick .150 .643 15-5 20 2 3 2 0 0 2 5 .250 7 1 11 0 .393 0 0 0-0
9 Perez, Harvey 9 Perez, Harvey .125 .336 12-5 16 1 2 0 0 0 1 2 .125 1 1 2 1 .211 1 1 0-0
8 Stabe, Jeff 8 Stabe, Jeff .071 .349 24-4 14 4 1 0 0 0 0 1 .071 4 0 3 0 .278 0 1 0-0
23 Diven, Jimmy 23 Diven, Jimmy .000 .000 23-4 3 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Kehres, Aaron 31 Kehres, Aaron .000 .000 15-13 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .688 55-55 1740 279 466 80 4 12 234 590 .339 189 39 309 31 .349 23 40 59-73
Opponents .308 .806 55-55 1813 342 559 91 10 17 301 721 .398 239 90 278 34 .408 34 48 83-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Kehres, Aaron 31Kehres, Aaron 3.90 1.49 6-6 15-14 4 0-1 0 92.1 116 60 40 22 35 15 3 4 381 .304 4 16 0 5 9
22 Kelley, Dalton 22Kelley, Dalton 5.69 1.64 4-5 12-9 1 0-0 1 55.1 80 47 35 11 35 15 0 3 245 .327 1 4 2 5 3
38 Heiring, Dylan 38Heiring, Dylan 2.51 1.50 2-2 9-8 0 0-0 0 28.2 20 9 8 23 23 5 0 0 96 .208 0 7 0 1 3
18 Hall, Joey 18Hall, Joey 3.37 1.41 0-2 6-1 0 0-0 0 10.2 13 4 4 2 8 2 0 0 43 .302 0 1 0 0 0
29 Gonzalez, C.J. 29Gonzalez, C.J. 4.10 1.41 1-1 19-0 0 0-0 0 26.1 23 17 12 14 15 5 2 1 94 .245 3 3 0 4 2
10 Rhea, Blaine 10Rhea, Blaine 4.68 1.56 1-2 25-0 0 0-0 2 32.2 45 19 17 6 19 1 1 2 124 .363 1 6 0 3 5
16 Hernandez, Jose 16Hernandez, Jose 5.22 1.76 3-2 14-4 1 0-0 0 50.0 62 33 29 26 21 8 1 1 200 .310 4 15 0 4 3
32 Pike, Jordan 32Pike, Jordan 5.71 1.85 1-3 18-3 0 0-0 4 41.0 45 31 26 31 34 6 0 2 147 .306 8 4 2 4 12
30 Dovale, Anthony 30Dovale, Anthony 6.75 1.86 5-2 15-8 0 0-0 2 44.0 56 35 33 26 37 10 0 1 170 .329 9 12 1 3 3
23 Diven, Jimmy 23Diven, Jimmy 7.67 2.22 1-4 15-4 0 0-1 1 29.1 36 28 25 29 20 7 1 0 114 .316 4 8 1 1 4
14 Lopez, Joe 14Lopez, Joe 8.78 2.33 0-0 9-1 0 0-0 0 13.1 18 14 13 13 12 4 1 1 55 .327 2 1 0 1 1
19 Wheelis, Cole 19Wheelis, Cole 8.79 2.30 0-0 12-2 0 0-0 0 14.1 15 15 14 18 9 4 0 0 55 .273 4 9 0 0 2
34 Petitt, Jake 34Petitt, Jake 9.00 2.00 0-0 1-1 0 0-0 0 2.0 2 2 2 2 1 1 0 0 8 .250 1 0 0 0 0
27 Barradas , Bobby 27Barradas , Bobby 9.56 2.38 0-0 18-0 0 0-0 0 16.0 23 22 17 15 7 5 1 2 68 .338 4 3 1 3 1
2 Gregg, Kevin 2Gregg, Kevin 19.29 2.57 0-0 3-0 0 0-0 0 2.1 5 6 5 1 2 3 0 0 13 .385 0 1 0 0 0
Totals 5.48 1.74 24-29 191-55 6 1 10 458.1 559 342 279 239 278 91 10 17 1813 .308 45 90 7 34 48
Opponents 4.42 1.44 29-24 157-55 11 5 4 454.0 466 279 223 189 309 80 4 12 1740 .268 32 39 3 23 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Rhea, Blaine 10 Rhea, Blaine 7 0 7 0 1.000 0 6 2 0 0
23 Diven, Jimmy 23 Diven, Jimmy 7 0 7 0 1.000 0 5 2 0 0
29 Gonzalez, C.J. 29 Gonzalez, C.J. 6 2 4 0 1.000 0 5 3 0 0
18 Hall, Joey 18 Hall, Joey 3 1 2 0 1.000 0 0 2 0 0
27 Barradas , Bobby 27 Barradas , Bobby 3 1 2 0 1.000 0 2 1 0 0
6 De Jesus, Hector 6 De Jesus, Hector 3 3 0 0 1.000 0 0 0 0 0
14 Lopez, Joe 14 Lopez, Joe 1 0 1 0 1.000 0 4 1 0 0
19 Wheelis, Cole 19 Wheelis, Cole 1 1 0 0 1.000 0 5 0 0 0
3 Mejia, Chris 3 Mejia, Chris 125 121 3 1 .992 1 0 0 0 0
2 Gregg, Kevin 2 Gregg, Kevin 72 59 12 1 .986 5 1 0 0 0
28 Gallipeau, Nick 28 Gallipeau, Nick 186 175 8 3 .984 16 0 0 0 0
37 Hunter, Logan 37 Hunter, Logan 230 194 32 4 .983 0 55 15 7 0
4 Groubert, Johnny 4 Groubert, Johnny 88 80 6 2 .977 0 0 0 0 0
11 Nevils, Cody 11 Nevils, Cody 165 157 4 4 .976 11 0 0 0 0
30 Dovale, Anthony 30 Dovale, Anthony 159 137 18 4 .975 16 12 4 0 0
21 Gross, Dylan 21 Gross, Dylan 81 74 5 2 .975 2 0 0 0 0
33 Neckles, Justin 33 Neckles, Justin 120 100 16 4 .967 0 28 11 12 0
31 Kehres, Aaron 31 Kehres, Aaron 27 6 20 1 .963 3 5 2 0 0
32 Pike, Jordan 32 Pike, Jordan 20 6 13 1 .950 0 12 2 0 0
9 Perez, Harvey 9 Perez, Harvey 20 10 9 1 .950 3 0 0 0 0
1 Perez, Sergio 1 Perez, Sergio 271 124 131 16 .941 35 0 0 0 0
20 McKinney, Damien 20 McKinney, Damien 149 50 86 13 .913 24 0 0 0 0
24 Burgess, Justin 24 Burgess, Justin 155 40 100 15 .903 4 0 0 0 0
12 Grip, Mike 12 Grip, Mike 9 8 0 1 .889 0 0 0 0 0
36 Gonzalez, Nick 36 Gonzalez, Nick 9 4 4 1 .889 0 0 0 0 0
22 Kelley, Dalton 22 Kelley, Dalton 14 2 10 2 .857 0 2 2 0 0
7 Reeves, Drew 7 Reeves, Drew 40 10 23 7 .825 5 0 0 0 0
16 Hernandez, Jose 16 Hernandez, Jose 17 6 8 3 .824 0 5 3 0 0
8 Stabe, Jeff 8 Stabe, Jeff 20 4 11 5 .750 4 0 0 0 0
38 Heiring, Dylan 38 Heiring, Dylan 5 0 3 2 .600 0 4 4 0 0
34 Petitt, Jake 34 Petitt, Jake 0 0 0 0 .000 0 2 0 0 0
Totals 2013 1375 545 93 .954 52 153 54 19 0
Opponents 1977 1362 533 82 .959 44 116 26 42 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Dovale, Anthony 30Dovale, Anthony .373 .919 26-26 102 17 38 5 0 4 27 55 .539 2 1 7 1 .380 3 1 0-0
4 Groubert, Johnny 4Groubert, Johnny .326 .826 27-26 92 20 30 5 0 0 12 35 .380 15 5 13 0 .446 0 1 3-7
24 Burgess, Justin 24Burgess, Justin .317 .809 27-27 104 20 33 6 0 1 10 42 .404 14 2 16 2 .405 1 1 8-9
1 Perez, Sergio 1Perez, Sergio .287 .658 27-27 101 18 29 2 0 0 15 31 .307 6 4 13 2 .351 0 5 6-7
3 Mejia, Chris 3Mejia, Chris .278 .676 24-22 79 12 22 3 0 0 7 25 .316 6 4 15 3 .360 0 4 6-6
11 Nevils, Cody 11Nevils, Cody .262 .582 21-16 61 9 16 1 0 0 6 17 .279 2 2 4 0 .303 1 1 0-1
28 Gallipeau, Nick 28Gallipeau, Nick .250 .790 13-12 44 3 11 7 0 1 10 21 .477 4 0 10 2 .313 0 1 0-0
36 Gonzalez, Nick 36Gonzalez, Nick .250 .708 7-1 8 1 2 1 0 0 1 3 .375 0 1 5 0 .333 0 0 0-0
21 Gross, Dylan 21Gross, Dylan .197 .622 25-25 76 11 15 5 1 0 10 22 .289 18 0 15 1 .333 5 3 1-1
7 Reeves, Drew 7Reeves, Drew .194 .517 9-9 31 3 6 1 0 1 5 10 .323 0 0 12 2 .194 0 0 0-0
2 Gregg, Kevin 2Gregg, Kevin .192 .728 17-7 26 8 5 1 0 1 6 9 .346 7 1 9 0 .382 0 0 2-4
20 McKinney, Damien 20McKinney, Damien .154 .329 23-13 39 1 6 0 0 0 2 6 .154 1 0 7 1 .175 0 0 1-1
37 Hunter, Logan 37Hunter, Logan .137 .381 24-19 73 4 10 2 0 0 4 12 .164 8 0 19 0 .217 2 0 0-1
33 Neckles, Justin 33Neckles, Justin .103 .236 12-9 29 0 3 0 0 0 2 3 .103 1 0 10 0 .133 0 2 0-0
32 Pike, Jordan 32Pike, Jordan .083 .517 11-5 12 1 1 0 1 0 0 3 .250 3 0 5 0 .267 0 0 0-0
12 Grip, Mike 12Grip, Mike .000 .000 10-0 3 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 De Jesus, Hector 6De Jesus, Hector .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Stabe, Jeff 8Stabe, Jeff .000 .333 9-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 1 0-0
Totals .257 .667 27-27 884 131 227 39 2 8 117 294 .333 88 20 164 14 .334 12 20 27-37
Opponents .309 .803 27-27 925 177 286 46 3 7 150 359 .388 124 53 130 16 .415 13 33 39-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Heiring, Dylan 38Heiring, Dylan 2.25 1.70 0-1 6-6 0 0-0 0 20.0 16 6 5 18 15 3 0 0 69 .232 0 6 0 1 3
32 Pike, Jordan 32Pike, Jordan 2.81 1.63 0-2 8-1 0 0-0 3 16.0 13 10 5 13 10 2 0 1 52 .250 3 3 0 0 7
31 Kehres, Aaron 31Kehres, Aaron 2.89 1.44 4-4 10-9 4 0-0 0 65.1 81 39 21 13 24 12 1 1 273 .297 4 10 0 2 8
29 Gonzalez, C.J. 29Gonzalez, C.J. 3.52 1.67 0-0 7-0 0 0-0 0 7.2 4 4 3 8 5 1 1 0 27 .148 2 0 0 0 1
10 Rhea, Blaine 10Rhea, Blaine 5.73 1.64 0-1 9-0 0 0-0 1 11.0 15 8 7 3 10 0 0 1 42 .357 1 0 0 1 3
22 Kelley, Dalton 22Kelley, Dalton 6.64 1.69 3-4 9-7 0 0-0 0 42.0 62 39 31 9 26 15 0 3 188 .330 1 3 2 2 3
16 Hernandez, Jose 16Hernandez, Jose 6.75 2.11 1-1 9-1 0 0-0 0 28.0 44 25 21 15 16 5 0 0 121 .364 3 14 0 4 2
19 Wheelis, Cole 19Wheelis, Cole 6.75 4.55 0-0 2-0 0 0-0 0 1.1 1 2 1 4 1 1 0 0 4 .250 2 2 0 0 1
27 Barradas , Bobby 27Barradas , Bobby 7.27 2.44 0-0 10-0 0 0-0 0 8.2 8 8 7 12 6 0 1 1 32 .250 2 3 0 1 1
30 Dovale, Anthony 30Dovale, Anthony 7.50 1.94 3-0 8-3 0 0-0 2 18.0 20 17 15 15 10 4 0 0 63 .317 4 8 0 1 1
14 Lopez, Joe 14Lopez, Joe 8.10 2.26 0-0 3-0 0 0-0 0 3.1 4 3 3 3 4 1 0 0 13 .308 0 0 0 0 0
18 Hall, Joey 18Hall, Joey 9.00 3.00 0-2 3-0 0 0-0 0 3.0 8 3 3 1 2 1 0 0 15 .533 0 1 0 0 0
23 Diven, Jimmy 23Diven, Jimmy 16.71 2.86 0-1 7-0 0 0-0 0 7.0 10 13 13 10 1 1 0 0 26 .385 1 3 0 1 3
Totals 5.25 1.77 11-16 91-27 4 0 6 231.1 286 177 135 124 130 46 3 7 925 .309 23 53 2 13 33
Opponents 4.12 1.36 16-11 72-27 6 1 2 231.2 227 131 106 88 164 39 2 8 884 .257 13 20 0 12 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Diven, Jimmy 23 Diven, Jimmy 3 0 3 0 1.000 0 1 0 0 0
29 Gonzalez, C.J. 29 Gonzalez, C.J. 3 0 3 0 1.000 0 2 1 0 0
10 Rhea, Blaine 10 Rhea, Blaine 1 0 1 0 1.000 0 3 0 0 0
18 Hall, Joey 18 Hall, Joey 1 0 1 0 1.000 0 0 1 0 0
28 Gallipeau, Nick 28 Gallipeau, Nick 100 94 5 1 .990 9 0 0 0 0
30 Dovale, Anthony 30 Dovale, Anthony 98 89 8 1 .990 8 2 1 0 0
3 Mejia, Chris 3 Mejia, Chris 55 53 1 1 .982 1 0 0 0 0
33 Neckles, Justin 33 Neckles, Justin 53 50 2 1 .981 0 11 1 4 0
11 Nevils, Cody 11 Nevils, Cody 96 91 3 2 .979 4 0 0 0 0
21 Gross, Dylan 21 Gross, Dylan 44 41 2 1 .977 2 0 0 0 0
4 Groubert, Johnny 4 Groubert, Johnny 44 40 3 1 .977 0 0 0 0 0
37 Hunter, Logan 37 Hunter, Logan 113 94 15 4 .965 0 28 7 3 0
31 Kehres, Aaron 31 Kehres, Aaron 21 5 15 1 .952 1 4 1 0 0
2 Gregg, Kevin 2 Gregg, Kevin 19 12 6 1 .947 1 0 0 0 0
1 Perez, Sergio 1 Perez, Sergio 154 72 73 9 .942 19 0 0 0 0
32 Pike, Jordan 32 Pike, Jordan 11 2 8 1 .909 0 2 1 0 0
20 McKinney, Damien 20 McKinney, Damien 67 17 43 7 .896 9 0 0 0 0
24 Burgess, Justin 24 Burgess, Justin 88 22 56 10 .886 2 0 0 0 0
22 Kelley, Dalton 22 Kelley, Dalton 14 2 10 2 .857 0 2 1 0 0
7 Reeves, Drew 7 Reeves, Drew 31 6 19 6 .806 4 0 0 0 0
16 Hernandez, Jose 16 Hernandez, Jose 8 3 3 2 .750 0 4 1 0 0
38 Heiring, Dylan 38 Heiring, Dylan 5 0 3 2 .600 0 3 2 0 0
8 Stabe, Jeff 8 Stabe, Jeff 8 1 2 5 .375 1 0 0 0 0
12 Grip, Mike 12 Grip, Mike 0 0 0 0 .000 0 0 0 0 0
14 Lopez, Joe 14 Lopez, Joe 0 0 0 0 .000 0 2 0 0 0
19 Wheelis, Cole 19 Wheelis, Cole 0 0 0 0 .000 0 0 0 0 0
27 Barradas , Bobby 27 Barradas , Bobby 0 0 0 0 .000 0 1 1 0 0
36 Gonzalez, Nick 36 Gonzalez, Nick 0 0 0 0 .000 0 0 0 0 0
6 De Jesus, Hector 6 De Jesus, Hector 0 0 0 0 .000 0 0 0 0 0
9 Perez, Harvey 9 Perez, Harvey 0 0 0 0 .000 0 0 0 0 0
Totals 1037 694 285 58 .944 61 65 18 7 0
Opponents 1003 695 265 43 .957 48 52 18 21 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/25/2014 at Webber International W 2-0 24 2 5 2 0 0 0 1 0 0 0 1 1 0 1 3 21 8 1 .208
1/25/2014 at Webber International W 3-2 25 3 5 3 0 0 0 3 0 1 0 0 1 0 0 4 21 5 0 .200
1/29/2014 Taylor University L 1-3 31 1 5 1 0 0 0 1 0 2 0 1 0 0 0 9 27 17 1 .161
2/7/2014 at Ave Maria University L 4-5 34 4 10 4 1 0 1 0 0 0 0 0 2 0 1 5 25 11 3 .294
2/8/2014 at Ave Maria University W 11-2 43 11 14 10 1 0 0 3 0 0 1 0 0 0 0 8 27 10 2 .326
2/8/2014 at Ave Maria University W 4-1 37 4 9 4 2 0 0 1 0 0 0 1 0 0 2 2 27 8 2 .243
2/11/2014 at Eckerd L 10-14 47 10 20 8 2 0 0 2 0 1 0 0 0 0 0 9 24 13 3 .426
2/11/2014 at Clearwater Christian W 5-4 32 5 7 3 0 0 2 4 0 2 0 0 0 1 1 10 27 9 1 .219
2/14/2014 Northwood University W 6-5 32 6 9 3 0 0 1 6 1 1 1 1 2 0 0 9 27 8 1 .281
2/15/2014 Northwood University L 4-8 34 4 8 4 2 0 1 0 0 0 0 0 2 1 1 8 27 8 3 .235
2/15/2014 Northwood University W 9-8 38 9 12 9 3 1 1 4 1 2 0 0 0 1 0 7 27 11 2 .316
2/17/2014 Brandeis University W 5-3 34 5 10 3 2 0 0 2 0 1 0 2 0 0 1 5 27 13 2 .294
2/21/2014 at St. Thomas Uni L 3-4 31 3 6 3 2 0 0 3 0 1 1 0 0 0 0 8 24 9 4 .194
2/22/2014 at St. Thomas Uni L 3-13 29 3 7 3 1 0 1 0 0 0 0 0 0 1 0 10 22 12 2 .241
2/22/2014 at St. Thomas Uni L 2-13 28 2 6 2 0 0 0 0 0 1 0 0 0 0 0 6 18 9 2 .214
2/24/2014 Davenport University L 2-11 34 2 6 1 1 0 0 1 0 1 0 0 0 0 0 7 27 9 1 .176
2/28/2014 Embry-Riddle L 3-10 35 3 8 3 0 0 0 2 0 2 0 3 0 0 0 16 27 12 5 .229
3/1/2014 Embry-Riddle L 0-8 33 0 6 0 0 0 0 2 0 0 0 0 1 0 1 1 27 11 4 .182
3/1/2014 Embry-Riddle L 1-8 30 1 4 1 0 0 0 2 0 1 0 1 0 0 1 2 27 11 1 .133
3/3/2014 Saint Francis W 10-1 30 10 12 9 4 0 0 4 0 2 0 1 1 3 0 7 27 15 0 .400
3/4/2014 Bellevue Baseball T 5-5 35 5 6 3 0 0 0 8 0 3 1 1 1 0 0 7 27 5 2 .171
3/7/2014 Bellevue University T 9-9 34 9 12 7 0 0 0 5 1 1 0 2 2 0 0 14 27 13 2 .353
3/7/2014 vs Bethel College L 3-10 23 3 4 1 1 0 0 3 0 1 0 0 0 0 2 5 18 7 1 .174
3/8/2014 vs Siena Heights L 0-3 23 0 6 0 2 0 0 3 0 0 0 0 1 0 2 0 18 7 0 .261
3/8/2014 Saint Francis-Ill. L 0-4 24 0 5 0 1 0 0 0 0 0 1 0 0 0 1 3 21 11 2 .208
3/11/2014 Univ. of Rio Grande L 5-10 33 5 5 4 1 0 0 8 0 0 0 0 0 0 1 6 27 10 4 .152
3/12/2014 Spring Arbor Univ. W 6-5 27 6 9 5 2 0 1 7 0 2 2 2 2 1 1 4 27 7 1 .333
3/13/2014 Grandview University W 9-2 31 9 7 5 3 0 0 8 0 4 0 4 0 0 1 8 27 10 2 .226
3/14/2014 Mount Vernon Nazaren W 5-2 20 5 4 4 2 0 0 2 0 2 0 2 2 0 0 3 21 11 0 .200
3/15/2014 Holy Cross College W 5-4 22 5 5 4 1 0 0 2 0 4 0 1 1 1 0 2 21 7 2 .227
3/15/2014 Holy Cross College W 11-1 26 11 8 10 2 1 0 6 0 0 0 0 0 2 0 3 21 6 1 .308
3/18/2014 at Florida Southern L 0-17 30 0 4 0 0 0 0 4 0 0 0 0 1 0 0 8 24 8 2 .133
3/19/2014 Indiana Tech L 5-8 29 5 12 5 1 0 0 3 0 1 0 0 1 1 0 4 21 6 1 .414
3/21/2014 Webber International W 2-1 24 2 4 2 0 0 0 2 0 0 0 2 2 1 2 2 27 13 2 .167
3/22/2014 Webber International L 1-7 34 1 8 1 1 0 0 1 0 2 0 0 0 0 0 11 27 13 2 .235
3/22/2014 Webber International W 10-7 34 10 11 8 2 0 1 3 0 3 2 0 0 1 0 5 27 14 6 .324
3/28/2014 Florida Memorial W 8-1 30 8 9 7 2 1 0 1 0 1 0 2 1 2 0 6 27 14 0 .300
3/29/2014 Florida Memorial L 2-3 36 2 6 1 2 0 0 5 0 2 1 1 1 0 1 8 33 11 0 .167
3/30/2014 Florida Memorial W 12-9 31 12 11 11 2 0 1 9 0 1 1 2 0 1 1 2 27 8 0 .355
3/31/2014 Lindenwood Bellevill L 0-1 29 0 5 0 0 0 0 2 0 0 0 0 1 0 1 4 27 8 0 .172
2014-04-04 at Southeastern (Fla.) L 8-9 30 8 6 8 2 0 0 10 0 0 0 0 2 1 0 7 26 10 5 .200
2014-04-05 at Southeastern (Fla.) L 4-7 30 4 8 4 2 0 0 2 0 1 1 0 0 1 0 6 24 8 2 .267
2014-04-05 at Southeastern (Fla.) L 7-13 35 7 12 5 2 0 0 8 0 1 0 3 1 1 2 7 24 6 3 .343
4/11/2014 at Thomas University L 2-12 25 2 4 1 1 0 0 3 0 1 0 1 1 0 0 5 18 8 3 .160
4/12/2014 at Thomas University L 2-7 36 2 10 2 1 0 0 1 0 1 0 0 1 0 0 6 24 7 2 .278
4/12/2014 at Thomas University L 6-9 37 6 9 6 3 0 1 7 0 0 0 0 0 0 1 6 24 11 0 .243
4/14/2014 Eckerd W 12-4 41 12 19 10 2 0 1 5 0 2 0 0 1 0 1 5 27 12 0 .463
4/15/2014 Clearwater Christian W 14-1 31 14 14 13 7 1 0 5 0 1 0 1 0 1 1 3 21 8 0 .452
4/18/2014 USCB W 8-1 36 8 15 8 5 0 0 0 0 3 1 0 2 0 1 2 27 16 0 .417
4/18/2014 USCB W 4-3 31 4 9 4 0 0 0 5 0 2 1 0 1 0 0 5 27 14 2 .290
4/19/2014 USCB W 5-3 31 5 6 3 2 0 0 8 0 1 0 3 1 1 0 4 27 12 0 .194
4/22/2014 Eckerd W 8-6 34 8 11 5 2 0 0 3 0 1 0 0 2 1 0 5 27 8 3 .324
4/23/2014 Florida Southern L 3-16 32 3 6 2 0 0 0 5 0 0 0 1 0 0 1 0 27 10 1 .188
5/2/2014 vs Embry-Riddle L 5-8 40 5 15 5 2 0 0 1 0 0 0 0 1 0 0 5 27 8 1 .375
5/3/2014 vs Webber International L 5-11 35 5 12 4 3 0 0 3 0 0 0 0 1 0 2 2 24 9 1 .343
Total 279-342 1740 279 466 234 80 4 12 189 3 59 14 39 40 23 31 309 1375 545 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/25/2014 at Webber International W 2-0 7.0 2 0 0 1 4 0 0 0 0 0 1 0 1 0 0 0.00
1/25/2014 at Webber International W 3-2 7.0 3 2 2 3 7 1 0 0 1 0 1 0 2 0 0 2.57
1/29/2014 Taylor University L 1-3 9.0 10 3 3 7 3 0 0 0 0 0 0 0 2 1 0 3.00
2/7/2014 at Ave Maria University L 4-5 8.1 12 5 4 2 5 1 0 0 1 0 2 1 2 2 0 4.32
2/8/2014 at Ave Maria University W 11-2 9.0 7 2 2 2 4 1 0 0 1 0 4 0 3 2 0 2.00
2/8/2014 at Ave Maria University W 4-1 9.0 10 1 0 2 11 0 0 0 0 0 1 0 4 2 0 0.00
2/11/2014 at Eckerd L 10-14 8.0 15 14 12 7 0 2 1 1 5 1 3 0 4 3 0 13.50
2/11/2014 at Clearwater Christian W 5-4 9.0 4 4 4 9 8 0 0 0 1 1 0 0 5 3 0 4.00
2/14/2014 Northwood University W 6-5 9.0 11 5 3 4 7 0 0 0 1 0 2 0 6 3 0 3.00
2/15/2014 Northwood University L 4-8 9.0 9 8 5 11 9 1 0 0 0 0 3 1 6 4 0 5.00
2/15/2014 Northwood University W 9-8 9.0 9 8 5 7 5 2 0 1 1 0 3 0 7 4 0 5.00
2/17/2014 Brandeis University W 5-3 9.0 7 3 3 3 3 1 0 0 0 0 1 0 8 4 0 3.00
2/21/2014 at St. Thomas Uni L 3-4 8.0 10 4 2 3 4 3 0 0 0 0 2 0 8 5 0 2.25
2/22/2014 at St. Thomas Uni L 3-13 7.1 13 13 13 10 0 1 0 1 2 0 3 0 8 6 0 15.95
2/22/2014 at St. Thomas Uni L 2-13 6.0 13 13 12 3 2 3 0 0 2 0 3 0 8 7 0 18.00
2/24/2014 Davenport University L 2-11 9.0 14 11 11 9 7 2 0 0 1 1 1 0 8 8 0 11.00
2/28/2014 Embry-Riddle L 3-10 9.0 12 10 5 4 5 3 0 0 1 0 2 0 8 9 0 5.00
3/1/2014 Embry-Riddle L 0-8 9.0 15 8 6 4 6 0 0 0 1 0 1 0 8 10 0 6.00
3/1/2014 Embry-Riddle L 1-8 9.0 13 8 8 5 3 5 0 0 2 0 1 0 8 11 0 8.00
3/3/2014 Saint Francis W 10-1 9.0 10 1 1 3 6 2 0 0 2 0 2 0 9 11 0 1.00
3/4/2014 Bellevue Baseball T 5-5 9.0 10 5 4 2 9 3 0 0 5 0 1 0 9 12 0 4.00
3/7/2014 Bellevue University T 9-9 9.0 14 9 7 6 6 3 0 0 0 0 4 0 9 13 0 7.00
3/7/2014 vs Bethel College L 3-10 6.0 13 10 7 7 7 3 0 0 0 0 2 0 9 14 0 10.50
3/8/2014 vs Siena Heights L 0-3 6.0 5 3 3 4 1 1 1 1 0 0 0 0 9 15 0 4.50
3/8/2014 Saint Francis-Ill. L 0-4 7.0 12 4 1 0 2 0 0 0 0 0 2 0 9 16 0 1.29
3/11/2014 Univ. of Rio Grande L 5-10 9.0 11 10 10 9 8 2 0 0 1 0 1 0 9 17 0 10.00
3/12/2014 Spring Arbor Univ. W 6-5 9.0 10 5 5 2 10 3 0 0 1 0 2 0 10 17 0 5.00
3/13/2014 Grandview University W 9-2 9.0 6 2 2 4 5 0 1 0 0 0 0 0 11 17 0 2.00
