2013-14 Men's Basketball Cumulative Statistics

Team Stats (11-19, 4-14)

Overall Team Statistics
Statistic Warner University Opponents
Scoring
Total Points 2205 2206
Points Per Game 73.5 73.5
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 745-1680 769-1714
FG: Percentage .443 .449
FG: Per Game 24.8 25.6
3PT: Made-Attempted 208-597 177-532
3PT: Percentage .348 .333
3PT: Per Game 6.9 5.9
FT: Made-Attempted 507-724 491-708
FT: Percentage .700 .694
FT: Per Game 16.9 16.4
Rebounding
Total 932 1119
Per Game 31.1 37.3
Margin -6.2 --
Assists
Total 369 336
Per Game 12.3 11.2
Turnovers
Total 366 430
Per Game 12.2 14.3
Margin 2.1 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.9 11.6
Steals
Total 207 170
Per Game 6.9 5.7
Blocks
Total 72 76
Per Game 2.4 2.5
Attendance
Total 3946 3458
Per Game 18-219 11-314

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Conner, Fredrick 14 14 485 34.6 51 150 .340 6 42 .143 166 200 .830 274 19.6 13 51 64 4.6 30 77 43 20 1
01 Delegal , Eddie 20 11 564 28.2 104 239 .435 24 78 .308 57 92 .620 289 14.5 37 80 117 5.9 48 29 50 19 15
23 Hall, Warren 27 16 714 26.4 121 244 .496 25 58 .431 91 124 .734 358 13.3 53 68 121 4.5 54 23 40 37 9
04 Tukes, Keevis 15 13 488 32.5 58 129 .450 34 82 .415 12 19 .632 162 10.8 17 60 77 5.1 26 38 29 27 13
12 Rice, Mitch 29 29 849 29.3 92 218 .422 69 167 .413 11 17 .647 264 9.1 9 58 67 2.3 65 26 30 24 1
15 Lubin, O'Neil 30 19 679 22.6 81 154 .526 2 6 .333 51 89 .573 215 7.2 26 86 112 3.7 102 53 55 30 6
22 Ansley, Antonio 21 0 413 19.7 48 118 .407 23 69 .333 32 39 .821 151 7.2 1 26 27 1.3 44 21 21 9 1
55 Shaw, Lartareo 15 14 360 24.0 41 96 .427 1 10 .100 20 32 .625 103 6.9 21 52 73 4.9 41 3 18 6 11
14 Ellis, Josh 30 17 652 21.7 81 156 .519 0 1 .000 31 57 .544 193 6.4 26 68 94 3.1 78 24 22 18 7
03 Pospichal, Jason 14 1 209 14.9 22 75 .293 18 58 .310 10 11 .909 72 5.1 4 18 22 1.6 18 12 10 0 0
10 Poore, Brandon 30 16 606 20.2 43 91 .473 6 26 .231 26 44 .591 118 3.9 14 62 76 2.5 62 61 42 17 6
05 Horowitz, Matt 6 0 40 6.7 3 8 .375 0 0 .000 0 0 .000 6 1.0 2 7 9 1.5 3 0 1 0 2
03 Jackson, Julian 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
21 Maduro, Jamari 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Maduro, Jamari 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Maduro, Jamari 3 0 4 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
33 Phillips, Josh 6 0 8 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 38 73 2.4 0 0 4 0 0  
Total 30 6074 202.5 745 1680 .443 208 597 .348 507 724 .700 2205 73.50 258 674 932 31.1 571 369 366 207 72
Opponents 30 6073 202.4 769 1714 .449 177 532 .333 491 708 .694 2206 73.53 360 759 1119 37.3 589 336 430 170 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Conner, Fredrick 3 3 111 37.0 15 35 .429 3 16 .188 38 44 .864 71 23.7 1 6 7 2.3 3 12 4.0 10 3 0
23 Hall, Warren 16 15 575 35.9 102 200 .510 22 47 .468 68 92 .739 294 18.4 41 52 93 5.8 45 19 1.2 28 28 7
04 Tukes, Keevis 3 3 112 37.3 17 34 .500 12 22 .545 6 9 .667 52 17.3 3 7 10 3.3 5 4 1.3 6 10 2
01 Delegal , Eddie 15 10 440 29.3 77 179 .430 18 60 .300 38 62 .613 210 14.0 28 66 94 6.3 38 24 1.6 46 12 10
22 Ansley, Antonio 16 0 378 23.6 46 110 .418 21 63 .333 32 39 .821 145 9.1 1 23 24 1.5 39 20 1.3 20 8 1
12 Rice, Mitch 18 18 553 30.7 55 136 .404 37 104 .356 7 11 .636 154 8.6 5 32 37 2.1 46 20 1.1 23 16 1
15 Lubin, O'Neil 18 16 451 25.1 53 104 .510 2 6 .333 42 73 .575 150 8.3 16 61 77 4.3 68 33 1.8 38 22 4
14 Ellis, Josh 18 6 404 22.4 40 84 .476 0 0 .000 16 31 .516 96 5.3 12 30 42 2.3 47 16 0.9 11 14 5
03 Pospichal, Jason 5 0 53 10.6 6 25 .240 5 21 .238 3 4 .750 20 4.0 0 1 1 0.2 7 3 0.6 3 0 0
10 Poore, Brandon 18 14 449 24.9 23 56 .411 3 18 .167 18 32 .563 67 3.7 10 46 56 3.1 40 50 2.8 36 15 4
55 Shaw, Lartareo 5 5 106 21.2 7 25 .280 0 2 .000 0 1 .000 14 2.8 6 13 19 3.8 15 3 0.6 7 1 3
05 Horowitz, Matt 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
03 Jackson, Julian 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
21 Maduro, Jamari 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Maduro, Jamari 3 0 4 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
33 Phillips, Josh 5 0 8 1.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.2 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 30 47 2.6 0 0 0.0 3 0 0  
Total 18 3650 202.8 441 990 .445 123 359 .343 268 398 .673 1273 70.72 140 368 508 28.2 353 206 11.4 232 129 37
Opponents 18 3648 202.7 464 1002 .463 105 300 .350 318 462 .688 1351 75.06 223 453 676 37.6 328 203 11.3 267 117 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Conner, Fredrick 14 14 485 51 150 .340 6 42 .143 166 200 .830 274 19.6
01 Delegal , Eddie 20 11 564 104 239 .435 24 78 .308 57 92 .620 289 14.5
23 Hall, Warren 27 16 714 121 244 .496 25 58 .431 91 124 .734 358 13.3
04 Tukes, Keevis 15 13 488 58 129 .450 34 82 .415 12 19 .632 162 10.8
12 Rice, Mitch 29 29 849 92 218 .422 69 167 .413 11 17 .647 264 9.1
15 Lubin, O'Neil 30 19 679 81 154 .526 2 6 .333 51 89 .573 215 7.2
22 Ansley, Antonio 21 0 413 48 118 .407 23 69 .333 32 39 .821 151 7.2
14 Ellis, Josh 30 17 652 81 156 .519 0 1 .000 31 57 .544 193 6.4
55 Shaw, Lartareo 15 14 360 41 96 .427 1 10 .100 20 32 .625 103 6.9
03 Pospichal, Jason 14 1 209 22 75 .293 18 58 .310 10 11 .909 72 5.1
10 Poore, Brandon 30 16 606 43 91 .473 6 26 .231 26 44 .591 118 3.9
05 Horowitz, Matt 6 0 40 3 8 .375 0 0 .000 0 0 .000 6 1.0
03 Jackson, Julian 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Maduro, Jamari 3 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
33 Phillips, Josh 6 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6074 745 1680 .443 208 597 .348 507 724 .700 2205 73.50
Opponents 30 6073 769 1714 .449 177 532 .333 491 708 .694 2206 73.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Conner, Fredrick 14 34.6 .340 .143 .830 0.9 3.6 4.6 5.5 1.4 0.1 19.6
01 Delegal , Eddie 20 28.2 .435 .308 .620 1.9 4.0 5.9 1.5 1.0 0.8 14.5
23 Hall, Warren 27 26.4 .496 .431 .734 2.0 2.5 4.5 0.9 1.4 0.3 13.3
04 Tukes, Keevis 15 32.5 .450 .415 .632 1.1 4.0 5.1 2.5 1.8 0.9 10.8
12 Rice, Mitch 29 29.3 .422 .413 .647 0.3 2.0 2.3 0.9 0.8 0.0 9.1
15 Lubin, O'Neil 30 22.6 .526 .333 .573 0.9 2.9 3.7 1.8 1.0 0.2 7.2
22 Ansley, Antonio 21 19.7 .407 .333 .821 0.0 1.2 1.3 1.0 0.4 0.0 7.2
14 Ellis, Josh 30 21.7 .519 .000 .544 0.9 2.3 3.1 0.8 0.6 0.2 6.4
55 Shaw, Lartareo 15 24.0 .427 .100 .625 1.4 3.5 4.9 0.2 0.4 0.7 6.9
03 Pospichal, Jason 14 14.9 .293 .310 .909 0.3 1.3 1.6 0.9 0.0 0.0 5.1
10 Poore, Brandon 30 20.2 .473 .231 .591 0.5 2.1 2.5 2.0 0.6 0.2 3.9
05 Horowitz, Matt 6 6.7 .375 .000 .000 0.3 1.2 1.5 0.0 0.0 0.3 1.0
03 Jackson, Julian 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Maduro, Jamari 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
33 Phillips, Josh 6 1.3 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
Total 30 202.5 .443 .348 .700 8.6 22.5 31.1 12.3 6.9 2.4 73.50
Opponents 30 202.4 .449 .333 .694 12.0 25.3 37.3 11.2 5.7 2.5 73.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Edward Waters 11/02/13 81-62 W 24-52 .462 9-27 .333 24-30 .800 8 26 34 34.0 17 14 7 2 8 81 81.0
at Florida National University 11/06/13 80-83 L (OT) 25-64 .391 3-20 .150 27-38 .711 10 30 40 37.0 24 17 9 3 9 80 80.5
at Florida College 11/08/13 64-71 L 22-53 .415 7-16 .438 13-19 .684 9 28 37 37.0 24 16 18 3 4 64 75.0
vs Florida College 11/22/13 88-75 W 23-49 .469 9-15 .600 33-42 .786 7 28 35 36.5 21 11 10 5 6 88 78.3
vs TRINITY COLLEGE 11/23/13 68-52 W 22-62 .355 5-17 .294 19-22 .864 18 27 45 38.2 13 10 14 3 5 68 76.2
vs Florida National University 11/25/13 84-66 W 27-62 .435 7-19 .368 23-33 .697 13 32 45 39.3 9 13 12 3 8 84 77.5
vs Webber International Univ 12/05/13 86-80 W 26-55 .473 8-24 .333 26-31 .839 8 25 33 38.4 24 15 9 2 5 86 78.7
vs Northwood University 12/07/13 69-71 L 19-50 .380 13-26 .500 18-23 .783 8 16 24 36.6 17 9 17 2 9 69 77.5
vs Clearwater Christian College 12/10/13 88-60 W 31-58 .534 11-24 .458 15-18 .833 7 28 35 36.4 16 23 10 2 6 88 78.7
vs Univ. of Saint Francis 12/14/13 73-66 W 22-46 .478 7-20 .350 22-28 .786 3 27 30 35.8 19 10 8 4 3 73 78.1
vs Fisher College 12/20/13 80-68 W 30-72 .417 9-23 .391 11-16 .688 13 23 36 35.8 16 14 11 4 12 80 78.3
vs Penn State-Beaver 12/28/13 81-86 L 33-62 .532 5-19 .263 10-23 .435 8 21 29 35.3 18 18 20 3 7 81 78.5
vs Southwestern College 12/31/13 67-76 L 18-48 .375 4-15 .267 27-32 .844 8 18 26 34.5 21 6 3 2 2 67 77.6
at Southeastern (Fla.) 01/04/14 73-77 L (OT) 29-69 .420 5-26 .192 10-16 .625 9 22 31 34.3 17 5 12 1 8 73 77.3
vs Johnson & Wales University 01/09/14 76-92 L 26-66 .394 8-24 .333 16-20 .800 10 20 30 34.0 21 16 8 3 5 76 77.2
vs AMUMBB 01/11/14 76-66 W 27-61 .443 6-23 .261 16-24 .667 15 24 39 34.3 13 7 11 4 6 76 77.1
at St. Thomas University MBB 01/15/14 89-97 L 27-54 .500 12-27 .444 23-29 .793 7 17 24 33.7 25 16 20 0 7 89 77.8
at Florida Memorial University 01/18/14 80-87 L 26-62 .419 6-19 .316 22-35 .629 13 20 33 33.7 26 10 19 0 11 80 77.9
vs Thomas University 01/22/14 73-86 L 29-60 .483 3-16 .188 12-23 .522 13 15 28 33.4 16 13 12 7 8 73 77.7
at Embry-Riddle 01/25/14 58-59 L 22-50 .440 8-20 .400 6-12 .500 4 22 26 33.0 19 13 12 2 6 58 76.7
at Webber Warriors 13 01/29/14 78-80 L 28-49 .571 8-14 .571 14-20 .700 5 16 21 32.4 16 12 16 0 8 78 76.8
vs Southeastern University 02/01/14 65-77 L 24-62 .387 7-23 .304 10-14 .714 6 16 22 32.0 19 14 8 2 4 65 76.2
at Johnson & Wales (Fla.) 02/04/14 73-60 W 24-47 .511 2-6 .333 23-35 .657 5 28 33 32.0 20 8 14 1 3 73 76.1
at Ave Maria (Fla.) 02/06/14 52-59 L 19-50 .380 8-26 .308 6-10 .600 4 18 22 31.6 13 13 7 0 10 52 75.1
vs St. Thomas University MBB 02/08/14 76-84 L (OT) 28-55 .509 8-21 .381 12-21 .571 6 25 31 31.6 27 14 22 3 7 76 75.1
vs Florida Memorial University 02/12/14 64-52 W 18-40 .450 3-11 .273 25-38 .658 8 27 35 31.7 18 10 12 4 7 64 74.7
at Northwood (Fla.) 02/15/14 69-80 L 23-65 .354 8-24 .333 15-21 .714 12 23 35 31.8 17 11 14 4 9 69 74.5
at Thomas University 02/19/14 64-74 L 27-57 .474 6-17 .353 4-9 .444 5 18 23 31.5 25 8 11 0 11 64 74.1
vs Embry-Riddle 02/22/14 52-70 L 19-38 .500 4-12 .333 10-17 .588 2 16 18 31.0 20 12 8 2 5 52 73.3
at Webber Warriors 13 02/27/14 78-90 L 27-62 .435 9-23 .391 15-25 .600 14 18 32 31.1 20 11 12 1 8 78 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edward Waters 11/02/13 62-81 L 22-51 .431 7-22 .318 11-14 .786 6 24 30 30.0 26 11 11 2 2 62 62.0
Florida National University 11/06/13 83-80 W (OT) 27-72 .375 7-20 .350 22-31 .710 21 34 55 42.5 26 8 18 2 3 83 72.5
Florida College 11/08/13 71-64 W 27-66 .409 3-16 .188 14-22 .636 16 24 40 41.7 18 13 8 2 8 71 72.0
Florida College 11/22/13 75-88 L 25-69 .362 5-22 .227 20-25 .800 17 26 43 42.0 28 10 14 1 4 75 72.8
TRINITY COLLEGE 11/23/13 52-68 L 21-58 .362 5-18 .278 5-10 .500 12 22 34 40.4 19 4 10 2 6 52 68.6
Florida National University 11/25/13 66-84 L 24-63 .381 10-31 .323 8-9 .889 9 26 35 39.5 26 12 14 3 7 66 68.2
Webber International Univ 12/05/13 80-86 L 28-61 .459 9-23 .391 15-22 .682 9 21 30 38.1 26 11 10 5 3 80 69.9
Northwood University 12/07/13 71-69 W 27-59 .458 4-13 .308 13-22 .591 20 24 44 38.9 22 6 17 2 6 71 70.0
Clearwater Christian College 12/10/13 60-88 L 23-56 .411 2-14 .143 12-19 .632 6 20 26 37.4 16 7 14 1 3 60 68.9
Univ. of Saint Francis 12/14/13 66-73 L 21-48 .438 3-13 .231 21-27 .778 5 25 30 36.7 21 7 10 1 4 66 68.6
Fisher College 12/20/13 68-80 L 27-59 .458 7-18 .389 7-14 .500 12 33 45 37.5 15 10 20 3 5 68 68.5
Penn State-Beaver 12/28/13 86-81 W 31-60 .517 5-14 .357 19-27 .704 12 21 33 37.1 21 15 22 1 6 86 70.0
Southwestern College 12/31/13 76-67 W 26-53 .491 7-18 .389 17-23 .739 9 23 32 36.7 26 12 11 2 0 76 70.5
Southeastern (Fla.) 01/04/14 77-73 W (OT) 30-58 .517 5-14 .357 12-18 .667 11 33 44 37.2 17 7 22 0 7 77 70.9
Johnson & Wales University 01/09/14 92-76 W 31-54 .574 13-18 .722 17-24 .708 7 27 34 37.0 19 17 13 2 4 92 72.3
AMUMBB 01/11/14 66-76 L 24-59 .407 7-17 .412 11-14 .786 11 22 33 36.8 16 9 11 0 3 66 71.9
St. Thomas University MBB 01/15/14 97-89 W 34-61 .557 4-16 .250 25-41 .610 17 25 42 37.1 22 10 18 4 17 97 73.4
Florida Memorial University 01/18/14 87-80 W 25-44 .568 4-9 .444 33-48 .688 5 29 34 36.9 24 12 23 4 11 87 74.2
Thomas University 01/22/14 86-73 W 35-64 .547 3-11 .273 13-15 .867 14 23 37 36.9 18 13 17 1 6 86 74.8
Embry-Riddle 01/25/14 59-58 W 20-52 .385 5-22 .227 14-23 .609 18 27 45 37.3 15 13 15 2 8 59 74.0
Webber Warriors 13 01/29/14 80-78 W 31-62 .500 9-24 .375 9-13 .692 12 16 28 36.9 16 20 15 4 11 80 74.3
Southeastern University 02/01/14 77-65 W 24-52 .462 5-13 .385 24-33 .727 15 31 46 37.3 10 11 13 2 2 77 74.4
Johnson & Wales (Fla.) 02/04/14 60-73 L 20-47 .426 2-16 .125 18-27 .667 6 27 33 37.1 24 10 13 2 8 60 73.8
Ave Maria (Fla.) 02/06/14 59-52 W 18-46 .391 11-28 .393 12-14 .857 8 26 34 37.0 8 12 16 4 4 59 73.2
St. Thomas University MBB 02/08/14 84-76 W (OT) 24-61 .393 5-14 .357 31-46 .674 17 27 44 37.2 22 12 16 4 9 84 73.6
Florida Memorial University 02/12/14 52-64 L 15-50 .300 3-15 .200 19-25 .760 9 20 29 36.9 26 7 10 6 6 52 72.8
Northwood (Fla.) 02/15/14 80-69 W 30-69 .435 3-11 .273 17-23 .739 14 32 46 37.3 19 14 14 6 7 80 73.0
Thomas University 02/19/14 74-64 W 24-45 .533 4-12 .333 22-33 .667 9 25 34 37.1 10 4 17 0 4 74 73.1
Embry-Riddle 02/22/14 70-52 W 24-58 .414 9-24 .375 13-21 .619 21 18 39 37.2 14 15 7 2 1 70 73.0
Webber Warriors 13 02/27/14 90-78 W 31-57 .544 11-26 .423 17-25 .680 12 28 40 37.3 19 24 11 6 5 90 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edward Waters 11/02/13 81-62 19 24-52/22-51 .462/.431 9-27/7-22 .333/.318 24-30/11-14 .800-.786 34/30 4 14/11 7/11 2/2 8/2 17/26
Florida National University 11/06/13 80-83 -3 25-64/27-72 .391/.375 3-20/7-20 .150/.350 27-38/22-31 .711-.710 40/55 -15 17/8 9/18 3/2 9/3 24/26
Florida College 11/08/13 64-71 -7 22-53/27-66 .415/.409 7-16/3-16 .438/.188 13-19/14-22 .684-.636 37/40 -3 16/13 18/8 3/2 4/8 24/18
Florida College 11/22/13 88-75 13 23-49/25-69 .469/.362 9-15/5-22 .600/.227 33-42/20-25 .786-.800 35/43 -8 11/10 10/14 5/1 6/4 21/28
TRINITY COLLEGE 11/23/13 68-52 16 22-62/21-58 .355/.362 5-17/5-18 .294/.278 19-22/5-10 .864-.500 45/34 11 10/4 14/10 3/2 5/6 13/19
Florida National University 11/25/13 84-66 18 27-62/24-63 .435/.381 7-19/10-31 .368/.323 23-33/8-9 .697-.889 45/35 10 13/12 12/14 3/3 8/7 9/26
Webber International Univ 12/05/13 86-80 6 26-55/28-61 .473/.459 8-24/9-23 .333/.391 26-31/15-22 .839-.682 33/30 3 15/11 9/10 2/5 5/3 24/26
Northwood University 12/07/13 69-71 -2 19-50/27-59 .380/.458 13-26/4-13 .500/.308 18-23/13-22 .783-.591 24/44 -20 9/6 17/17 2/2 9/6 17/22
Clearwater Christian College 12/10/13 88-60 28 31-58/23-56 .534/.411 11-24/2-14 .458/.143 15-18/12-19 .833-.632 35/26 9 23/7 10/14 2/1 6/3 16/16
Univ. of Saint Francis 12/14/13 73-66 7 22-46/21-48 .478/.438 7-20/3-13 .350/.231 22-28/21-27 .786-.778 30/30 0 10/7 8/10 4/1 3/4 19/21
Fisher College 12/20/13 80-68 12 30-72/27-59 .417/.458 9-23/7-18 .391/.389 11-16/7-14 .688-.500 36/45 -9 14/10 11/20 4/3 12/5 16/15
Penn State-Beaver 12/28/13 81-86 -5 33-62/31-60 .532/.517 5-19/5-14 .263/.357 10-23/19-27 .435-.704 29/33 -4 18/15 20/22 3/1 7/6 18/21
Southwestern College 12/31/13 67-76 -9 18-48/26-53 .375/.491 4-15/7-18 .267/.389 27-32/17-23 .844-.739 26/32 -6 6/12 3/11 2/2 2/0 21/26
Southeastern (Fla.) 01/04/14 73-77 -4 29-69/30-58 .420/.517 5-26/5-14 .192/.357 10-16/12-18 .625-.667 31/44 -13 5/7 12/22 1/0 8/7 17/17
Johnson & Wales University 01/09/14 76-92 -16 26-66/31-54 .394/.574 8-24/13-18 .333/.722 16-20/17-24 .800-.708 30/34 -4 16/17 8/13 3/2 5/4 21/19
AMUMBB 01/11/14 76-66 10 27-61/24-59 .443/.407 6-23/7-17 .261/.412 16-24/11-14 .667-.786 39/33 6 7/9 11/11 4/0 6/3 13/16
St. Thomas University MBB 01/15/14 89-97 -8 27-54/34-61 .500/.557 12-27/4-16 .444/.250 23-29/25-41 .793-.610 24/42 -18 16/10 20/18 0/4 7/17 25/22
Florida Memorial University 01/18/14 80-87 -7 26-62/25-44 .419/.568 6-19/4-9 .316/.444 22-35/33-48 .629-.688 33/34 -1 10/12 19/23 0/4 11/11 26/24
Thomas University 01/22/14 73-86 -13 29-60/35-64 .483/.547 3-16/3-11 .188/.273 12-23/13-15 .522-.867 28/37 -9 13/13 12/17 7/1 8/6 16/18
Embry-Riddle 01/25/14 58-59 -1 22-50/20-52 .440/.385 8-20/5-22 .400/.227 6-12/14-23 .500-.609 26/45 -19 13/13 12/15 2/2 6/8 19/15
Webber Warriors 13 01/29/14 78-80 -2 28-49/31-62 .571/.500 8-14/9-24 .571/.375 14-20/9-13 .700-.692 21/28 -7 12/20 16/15 0/4 8/11 16/16
Southeastern University 02/01/14 65-77 -12 24-62/24-52 .387/.462 7-23/5-13 .304/.385 10-14/24-33 .714-.727 22/46 -24 14/11 8/13 2/2 4/2 19/10
Johnson & Wales (Fla.) 02/04/14 73-60 13 24-47/20-47 .511/.426 2-6/2-16 .333/.125 23-35/18-27 .657-.667 33/33 0 8/10 14/13 1/2 3/8 20/24
Ave Maria (Fla.) 02/06/14 52-59 -7 19-50/18-46 .380/.391 8-26/11-28 .308/.393 6-10/12-14 .600-.857 22/34 -12 13/12 7/16 0/4 10/4 13/8
St. Thomas University MBB 02/08/14 76-84 -8 28-55/24-61 .509/.393 8-21/5-14 .381/.357 12-21/31-46 .571-.674 31/44 -13 14/12 22/16 3/4 7/9 27/22
Florida Memorial University 02/12/14 64-52 12 18-40/15-50 .450/.300 3-11/3-15 .273/.200 25-38/19-25 .658-.760 35/29 6 10/7 12/10 4/6 7/6 18/26
Northwood (Fla.) 02/15/14 69-80 -11 23-65/30-69 .354/.435 8-24/3-11 .333/.273 15-21/17-23 .714-.739 35/46 -11 11/14 14/14 4/6 9/7 17/19
Thomas University 02/19/14 64-74 -10 27-57/24-45 .474/.533 6-17/4-12 .353/.333 4-9/22-33 .444-.667 23/34 -11 8/4 11/17 0/0 11/4 25/10
Embry-Riddle 02/22/14 52-70 -18 19-38/24-58 .500/.414 4-12/9-24 .333/.375 10-17/13-21 .588-.619 18/39 -21 12/15 8/7 2/2 5/1 20/14
Webber Warriors 13 02/27/14 78-90 -12 27-62/31-57 .435/.544 9-23/11-26 .391/.423 15-25/17-25 .600-.680 32/40 -8 11/24 12/11 1/6 8/5 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 St. Thomas University MBB (01/15/14)
FIELD GOALS MADE 33 Penn State-Beaver (12/28/13)
FIELD GOAL ATTEMPTS 72 Fisher College (12/20/13)
3 PT FIELD GOALS MADE 13 Northwood University (12/07/13)
3 PT FG ATTEMPTS 27 Edward Waters (11/02/13); St. Thomas University MBB (01/15/14)
FREE THROWS MADE 33 Florida College (11/22/13)
FREE THROW ATTEMPTS 42 Florida College (11/22/13)
REBOUNDS 45 TRINITY COLLEGE (11/23/13); Florida National University (11/25/13)
ASSISTS 23 Clearwater Christian College (12/10/13)
STEALS 12 Fisher College (12/20/13)
BLOCKED SHOTS 7 Thomas University (01/22/14)
TURNOVERS 22 St. Thomas University MBB (02/08/14)
FOULS 27 St. Thomas University MBB (02/08/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Warren Hall Webber Warriors 13 (02/27/14)
FIELD GOALS MADE 11 Eddie Delegal Northwood (Fla.) (02/15/14)
FIELD GOAL ATTEMPTS 19 Eddie Delegal; Warren Hall Northwood (Fla.) (02/15/14); Thomas University (02/19/14)
3 PT FIELD GOALS MADE 7 Keevis Tukes Northwood University (12/07/13)
3 PT FG ATTEMPTS 10 Keevis Tukes; Mitch Rice Northwood University (12/07/13); St. Thomas University MBB (02/08/14)
FREE THROWS MADE 20 Fredrick Conner Florida College (11/22/13)
FREE THROW ATTEMPTS 24 Fredrick Conner Florida National University (11/06/13)
REBOUNDS 13 Warren Hall Northwood (Fla.) (02/15/14)
ASSISTS 14 Fredrick Conner Clearwater Christian College (12/10/13)
STEALS 6 Warren Hall Webber Warriors 13 (02/27/14)
BLOCKED SHOTS 3 Warren Hall Thomas University (01/22/14)
TURNOVERS 7 Eddie Delegal Florida Memorial University (01/18/14)
FOULS 5 Josh Ellis; Lartareo Shaw; O'Neil Lubin; Mitch Rice; Warren Hall; Eddie Delegal; Antonio Ansley Webber International Univ (12/05/13); Northwood University (12/07/13); Penn State-Beaver (12/28/13); Johnson & Wales University (01/09/14); Thomas University (01/22/14); St. Thomas University MBB (02/08/14); Embry-Riddle (02/22/14); Florida National University (11/06/13); Southeastern (Fla.) (01/04/14); St. Thomas University MBB (01/15/14); Florida Memorial University (01/18/14); Webber Warriors 13 (01/29/14); Johnson & Wales (Fla.) (02/04/14); Northwood (Fla.) (02/15/14); Thomas University (02/19/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Hall, Warren 27 358 13.3
#01 Delegal , Eddie 20 289 14.5
#02 Conner, Fredrick 14 274 19.6
#12 Rice, Mitch 29 264 9.1
#15 Lubin, O'Neil 30 215 7.2
#14 Ellis, Josh 30 193 6.4
#04 Tukes, Keevis 15 162 10.8
#22 Ansley, Antonio 21 151 7.2
#10 Poore, Brandon 30 118 3.9
#55 Shaw, Lartareo 15 103 6.9
#03 Pospichal, Jason 14 72 5.1
#05 Horowitz, Matt 6 6 1.0

Field Goals

