2014-15 Men's Basketball Cumulative Statistics

Team Stats (20-11, 9-9)

Overall Team Statistics
Statistic Warner University Opponents
Scoring
Total Points 2239 1999
Points Per Game 74.6 66.6
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 789-1696 707-1613
FG: Percentage .465 .438
FG: Per Game 26.3 23.6
3PT: Made-Attempted 199-533 196-562
3PT: Percentage .373 .349
3PT: Per Game 6.6 6.5
FT: Made-Attempted 462-633 389-590
FT: Percentage .730 .659
FT: Per Game 15.4 13.0
Rebounding
Total 952 997
Per Game 31.7 33.2
Margin -1.5 --
Assists
Total 410 359
Per Game 13.7 12.0
Turnovers
Total 372 469
Per Game 12.4 15.6
Margin 3.2 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 16.2 11.3
Steals
Total 246 173
Per Game 8.2 5.8
Blocks
Total 85 70
Per Game 2.8 2.3
Attendance
Total 3795 5520
Per Game 14-271 14-394

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hall, Warren 30 29 996 33.2 198 379 .522 33 77 .429 149 198 .753 578 19.3 61 101 162 5.4 52 56 48 56 4
01 Delegal , Eddie 30 29 852 28.4 135 309 .437 20 74 .270 130 172 .756 420 14.0 60 153 213 7.1 67 53 75 32 17
24 Santiago, Bladimyr 12 11 262 21.8 50 89 .562 9 20 .450 29 38 .763 138 11.5 14 38 52 4.3 30 9 11 8 13
22 Ansley, Antonio 30 1 674 22.5 104 221 .471 50 117 .427 30 35 .857 288 9.6 7 27 34 1.1 43 37 37 14 0
04 Tukes, Keevis 30 29 955 31.8 76 191 .398 48 127 .378 11 18 .611 211 7.0 14 94 108 3.6 52 93 40 53 13
14 Ellis, Josh 30 12 590 19.7 63 126 .500 0 3 .000 41 60 .683 167 5.6 25 47 72 2.4 80 25 36 16 2
02 Anderson, Jamie 28 23 517 18.5 54 117 .462 13 36 .361 18 31 .581 139 5.0 12 30 42 1.5 54 46 41 21 2
03 Pospichal, Jason 11 0 116 10.5 16 43 .372 11 31 .355 2 2 1.000 45 4.1 1 13 14 1.3 3 18 9 2 0
10 Poore, Brandon 30 8 551 18.4 33 92 .359 5 18 .278 25 33 .758 96 3.2 20 50 70 2.3 36 60 27 29 6
55 Lamb, AJ 29 8 389 13.4 35 70 .500 0 0 .000 12 24 .500 82 2.8 28 58 86 3.0 59 2 22 3 28
11 Baranauskas, Devyn 8 0 82 10.3 7 14 .500 1 3 .333 4 8 .500 19 2.4 2 7 9 1.1 9 7 7 8 0
12 Jump, Hunter 21 0 116 5.5 11 34 .324 9 26 .346 8 10 .800 39 1.9 2 3 5 0.2 13 2 1 0 0
21 Maduro, Jamari 12 0 45 3.8 7 11 .636 0 1 .000 3 4 .750 17 1.4 2 6 8 0.7 6 1 7 3 0
TM Team 30 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 38 75 2.5 0 0 10 0 0  
11 Brown, Jared 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 2 1 1 1 0
Total 30 6149 205.0 789 1696 .465 199 533 .373 462 633 .730 2239 74.63 286 666 952 31.7 506 410 372 246 85
Opponents 30 6148 204.9 707 1613 .438 196 562 .349 389 590 .659 1999 66.63 307 690 997 33.2 535 359 469 173 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hall, Warren 18 18 647 35.9 116 232 .500 24 53 .453 95 128 .742 351 19.5 34 56 90 5.0 32 38 2.1 37 32 2
01 Delegal , Eddie 18 18 560 31.1 78 182 .429 17 50 .340 83 109 .761 256 14.2 33 85 118 6.6 40 36 2.0 53 21 11
22 Ansley, Antonio 18 0 456 25.3 69 140 .493 29 71 .408 19 22 .864 186 10.3 6 14 20 1.1 32 17 0.9 23 9 0
04 Tukes, Keevis 18 18 612 34.0 50 126 .397 34 83 .410 5 9 .556 139 7.7 4 63 67 3.7 34 54 3.0 28 39 7
14 Ellis, Josh 18 11 402 22.3 48 95 .505 0 3 .000 32 46 .696 128 7.1 17 29 46 2.6 57 15 0.8 29 12 0
24 Santiago, Bladimyr 4 3 71 17.8 9 19 .474 4 9 .444 5 6 .833 27 6.8 3 6 9 2.3 8 0 0.0 4 4 2
02 Anderson, Jamie 16 13 302 18.9 28 64 .438 9 21 .429 8 13 .615 73 4.6 6 14 20 1.3 37 20 1.3 23 8 0
10 Poore, Brandon 18 5 352 19.6 23 61 .377 2 9 .222 12 17 .706 60 3.3 12 32 44 2.4 25 41 2.3 16 18 1
03 Pospichal, Jason 3 0 22 7.3 3 11 .273 3 8 .375 2 2 1.000 11 3.7 0 0 0 0.0 1 1 0.3 1 0 0
55 Lamb, AJ 18 4 212 11.8 18 35 .514 0 0 .000 6 10 .600 42 2.3 14 27 41 2.3 36 1 0.1 9 0 13
11 Baranauskas, Devyn 2 0 17 8.5 1 3 .333 0 1 .000 1 2 .500 3 1.5 0 2 2 1.0 1 0 0.0 3 0 0
12 Jump, Hunter 13 0 64 4.9 6 17 .353 5 12 .417 2 3 .667 19 1.5 1 0 1 0.1 4 0 0.0 0 0 0
21 Maduro, Jamari 8 0 29 3.6 4 8 .500 0 1 .000 2 2 1.000 10 1.3 1 4 5 0.6 3 1 0.1 5 3 0
TM Team 18 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 18 42 2.3 0 0 0.0 7 0 0  
11 Brown, Jared 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 2 1 0.3 1 1 0
Total 18 3750 208.3 453 993 .456 127 321 .396 272 369 .737 1305 72.50 156 351 507 28.2 312 225 12.5 239 147 36
Opponents 18 3746 208.1 463 947 .489 122 316 .386 241 365 .660 1289 71.61 167 423 590 32.8 309 221 12.3 287 112 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Hall, Warren 30 29 996 198 379 .522 33 77 .429 149 198 .753 578 19.3
01 Delegal , Eddie 30 29 852 135 309 .437 20 74 .270 130 172 .756 420 14.0
24 Santiago, Bladimyr 12 11 262 50 89 .562 9 20 .450 29 38 .763 138 11.5
22 Ansley, Antonio 30 1 674 104 221 .471 50 117 .427 30 35 .857 288 9.6
04 Tukes, Keevis 30 29 955 76 191 .398 48 127 .378 11 18 .611 211 7.0
02 Anderson, Jamie 28 23 517 54 117 .462 13 36 .361 18 31 .581 139 5.0
14 Ellis, Josh 30 12 590 63 126 .500 0 3 .000 41 60 .683 167 5.6
03 Pospichal, Jason 11 0 116 16 43 .372 11 31 .355 2 2 1.000 45 4.1
10 Poore, Brandon 30 8 551 33 92 .359 5 18 .278 25 33 .758 96 3.2
55 Lamb, AJ 29 8 389 35 70 .500 0 0 .000 12 24 .500 82 2.8
11 Baranauskas, Devyn 8 0 82 7 14 .500 1 3 .333 4 8 .500 19 2.4
12 Jump, Hunter 21 0 116 11 34 .324 9 26 .346 8 10 .800 39 1.9
21 Maduro, Jamari 12 0 45 7 11 .636 0 1 .000 3 4 .750 17 1.4
11 Brown, Jared 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6149 789 1696 .465 199 533 .373 462 633 .730 2239 74.63
Opponents 30 6148 707 1613 .438 196 562 .349 389 590 .659 1999 66.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Hall, Warren 30 33.2 .522 .429 .753 2.0 3.4 5.4 1.9 1.9 0.1 19.3
01 Delegal , Eddie 30 28.4 .437 .270 .756 2.0 5.1 7.1 1.8 1.1 0.6 14.0
24 Santiago, Bladimyr 12 21.8 .562 .450 .763 1.2 3.2 4.3 0.8 0.7 1.1 11.5
22 Ansley, Antonio 30 22.5 .471 .427 .857 0.2 0.9 1.1 1.2 0.5 0.0 9.6
04 Tukes, Keevis 30 31.8 .398 .378 .611 0.5 3.1 3.6 3.1 1.8 0.4 7.0
02 Anderson, Jamie 28 18.5 .462 .361 .581 0.4 1.1 1.5 1.6 0.8 0.1 5.0
14 Ellis, Josh 30 19.7 .500 .000 .683 0.8 1.6 2.4 0.8 0.5 0.1 5.6
03 Pospichal, Jason 11 10.5 .372 .355 1.000 0.1 1.2 1.3 1.6 0.2 0.0 4.1
10 Poore, Brandon 30 18.4 .359 .278 .758 0.7 1.7 2.3 2.0 1.0 0.2 3.2
55 Lamb, AJ 29 13.4 .500 .000 .500 1.0 2.0 3.0 0.1 0.1 1.0 2.8
11 Baranauskas, Devyn 8 10.3 .500 .333 .500 0.3 0.9 1.1 0.9 1.0 0.0 2.4
12 Jump, Hunter 21 5.5 .324 .346 .800 0.1 0.1 0.2 0.1 0.0 0.0 1.9
21 Maduro, Jamari 12 3.8 .636 .000 .750 0.2 0.5 0.7 0.1 0.3 0.0 1.4
11 Brown, Jared 4 1.0 .000 .000 .000 0.3 0.3 0.5 0.3 0.3 0.0 0.0
Total 30 205.0 .465 .373 .730 9.5 22.2 31.7 13.7 8.2 2.8 74.63
Opponents 30 204.9 .438 .349 .659 10.2 23.0 33.2 12.0 5.8 2.3 66.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida College 10/28/14 78-55 W 30-65 .462 6-20 .300 12-13 .923 12 24 36 36.0 11 17 15 3 13 78 78.0
vs Trinity College 11/01/14 96-55 W 28-51 .549 8-13 .615 32-47 .681 7 37 44 40.0 20 18 15 5 9 96 87.0
at Clearwater Christian College 11/04/14 101-45 W 40-70 .571 13-26 .500 8-12 .667 16 32 48 42.7 15 30 9 7 11 101 91.7
at Florida National Univeristy 11/07/14 80-67 W 27-56 .482 2-9 .222 24-37 .649 8 27 35 40.8 16 15 7 3 7 80 88.8
at Florida College 11/10/14 69-46 W 27-64 .422 3-15 .200 12-21 .571 16 33 49 42.4 15 11 11 4 7 69 84.8
vs Florida National Univeristy 11/22/14 96-79 W 29-53 .547 5-14 .357 33-40 .825 5 27 32 40.7 15 13 10 1 4 96 86.7
at Montreat College 11/28/14 88-62 W 32-52 .615 2-5 .400 22-28 .786 12 18 30 39.1 18 11 15 5 11 88 86.9
vs Clearwater Christian College 12/04/14 73-49 W 27-50 .540 6-18 .333 13-17 .765 7 28 35 38.6 15 17 17 8 10 73 85.1
at Southeastern University 12/13/14 85-92 L (OT) 29-65 .446 9-22 .409 18-23 .783 9 21 30 37.7 19 9 17 1 6 85 85.1
vs Grace College 12/15/14 68-50 W 27-58 .466 4-16 .250 10-14 .714 8 27 35 37.4 17 19 4 6 8 68 83.4
vs Embry-Riddle 01/07/15 71-82 L 22-56 .393 8-22 .364 19-23 .826 13 15 28 36.5 13 14 13 2 9 71 82.3
at Thomas (Ga.) 01/10/15 81-70 W 27-54 .500 4-7 .571 23-31 .742 12 20 32 36.2 16 7 12 2 7 81 82.2
vs Florida Memorial University 01/14/15 78-49 W 23-43 .535 5-13 .385 27-33 .818 5 22 27 35.5 16 14 13 2 13 78 81.8
at Northwood (Fla.) 01/17/15 54-58 L 21-54 .389 5-21 .238 7-10 .700 6 23 29 35.0 19 9 14 1 6 54 79.9
at Johnson & Wales Universit 01/20/15 56-66 L 21-52 .404 5-13 .385 9-13 .692 7 19 26 34.4 12 14 17 0 7 56 78.3
at Ave Maria (Fla.) 01/22/15 62-49 W 19-40 .475 7-18 .389 17-23 .739 6 17 23 33.7 16 13 17 2 13 62 77.3
vs St. Thomas Univ. 01/24/15 83-81 W (OT) 31-54 .574 9-15 .600 12-17 .706 9 20 29 33.4 20 24 14 5 2 83 77.6
vs Webber International 01/28/15 91-90 W (2 OT) 35-84 .417 8-24 .333 13-17 .765 17 29 46 34.1 20 17 11 4 7 91 78.3
vs Southeastern University 01/31/15 65-61 W 26-45 .578 4-8 .500 9-15 .600 5 19 24 33.6 11 9 20 2 5 65 77.6
at St. Thomas 02/03/15 51-66 L 19-48 .396 3-14 .214 10-13 .769 8 23 31 33.5 21 8 19 1 8 51 76.3
vs Thomas University 02/05/15 81-87 L (OT) 31-66 .470 10-26 .385 9-15 .600 8 17 25 33.0 21 12 9 6 8 81 76.5
at Embry-Riddle 02/07/15 63-82 L 22-53 .415 7-20 .350 12-15 .800 4 16 20 32.5 17 8 14 0 11 63 75.9
at Webber International Univ. 02/10/15 104-99 W (OT) 33-64 .516 10-20 .500 28-46 .609 16 18 34 32.5 27 14 8 0 15 104 77.1
at Florida Memorial 02/14/15 66-72 L 21-58 .362 3-18 .167 21-26 .808 11 15 26 32.3 18 10 15 2 14 66 76.7
vs Northwood (Fla.) 02/17/15 74-79 L 26-58 .448 10-21 .476 12-16 .750 10 15 25 32.0 20 10 7 3 2 74 76.6
vs Johnson & Wales University 02/19/15 70-49 W 26-53 .491 8-17 .471 10-15 .667 4 28 32 32.0 15 16 11 2 8 70 76.3
vs Ave Maria University 02/21/15 70-57 W 21-46 .457 12-22 .545 16-18 .889 6 14 20 31.5 11 17 8 1 6 70 76.1
at Northwood 02/26/15 62-60 W 23-67 .343 9-30 .300 7-10 .700 17 15 32 31.5 17 12 10 3 10 62 75.6
at Embry-Riddle 03/02/15 58-72 L 19-52 .365 8-19 .421 12-18 .667 8 23 31 31.5 20 10 11 2 7 58 75.0
vs Carver Bible 03/13/15 65-70 L 27-65 .415 6-27 .222 5-7 .714 14 24 38 31.7 15 12 9 2 2 65 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida College 10/28/14 55-78 L 22-55 .400 5-20 .250 6-8 .750 10 23 33 33.0 15 11 24 0 7 55 55.0
Trinity College 11/01/14 55-96 L 18-67 .269 5-20 .250 14-24 .583 12 22 34 33.5 36 12 17 2 7 55 55.0
Clearwater Christian College 11/04/14 45-101 L 14-52 .269 5-13 .385 12-17 .706 10 16 26 31.0 10 8 16 0 2 45 51.7
Florida National Univeristy 11/07/14 67-80 L 24-59 .407 7-24 .292 12-20 .600 13 28 41 33.5 28 15 14 2 2 67 55.5
Florida College 11/10/14 46-69 L 14-53 .264 4-16 .250 14-19 .737 10 27 37 34.2 14 7 15 2 4 46 53.6
Florida National Univeristy 11/22/14 79-96 L 27-64 .422 11-27 .407 14-21 .667 11 17 28 33.2 30 17 9 1 5 79 57.8
Montreat College 11/28/14 62-88 L 22-49 .449 7-14 .500 11-21 .524 12 12 24 31.9 19 10 18 3 4 62 58.4
Clearwater Christian College 12/04/14 49-73 L 14-55 .255 5-26 .192 16-21 .762 15 18 33 32.0 17 6 19 1 7 49 57.3
Southeastern University 12/13/14 92-85 W (OT) 35-69 .507 4-16 .250 18-24 .750 14 32 46 33.6 16 10 18 7 12 92 61.1
Grace College 12/15/14 50-68 L 17-55 .309 7-23 .304 9-15 .600 13 24 37 33.9 19 11 10 3 1 50 60.0
Embry-Riddle 01/07/15 82-71 W 31-50 .620 10-15 .667 10-14 .714 6 21 27 33.3 13 19 18 4 6 82 62.0
Thomas (Ga.) 01/10/15 70-81 L 27-61 .443 7-17 .412 9-16 .563 13 17 30 33.0 22 12 12 4 4 70 62.7
Florida Memorial University 01/14/15 49-78 L 19-50 .380 5-20 .250 6-16 .375 6 17 23 32.2 23 8 19 1 6 49 61.6
Northwood (Fla.) 01/17/15 58-54 W 20-49 .408 3-13 .231 15-21 .714 11 28 39 32.7 15 12 15 2 5 58 61.4
Johnson & Wales Universit 01/20/15 66-56 W 23-48 .479 8-19 .421 12-19 .632 6 24 30 32.5 15 13 16 1 11 66 61.7
Ave Maria (Fla.) 01/22/15 49-62 L 16-43 .372 5-22 .227 12-16 .750 11 17 28 32.3 17 7 22 4 5 49 60.9
St. Thomas Univ. 01/24/15 81-83 L (OT) 29-56 .518 4-10 .400 19-28 .679 11 18 29 32.1 16 15 7 0 3 81 62.1
Webber International 01/28/15 90-91 L (2 OT) 33-70 .471 9-23 .391 15-25 .600 8 30 38 32.4 18 7 13 6 6 90 63.6
Southeastern University 01/31/15 61-65 L 24-51 .471 8-19 .421 5-11 .455 8 17 25 32.0 14 11 17 4 4 61 63.5
St. Thomas 02/03/15 66-51 W 24-50 .480 6-16 .375 12-25 .480 12 24 36 32.2 15 18 13 3 14 66 63.6
Thomas University 02/05/15 87-81 W (OT) 31-52 .596 7-15 .467 18-25 .720 8 31 39 32.5 18 15 17 0 5 87 64.7
Embry-Riddle 02/07/15 82-63 W 27-51 .529 8-20 .400 20-22 .909 10 26 36 32.7 14 13 17 2 9 82 65.5
Webber International Univ. 02/10/15 99-104 L (OT) 33-60 .550 9-21 .429 24-32 .750 14 29 43 33.1 28 19 19 3 4 99 67.0
Florida Memorial 02/14/15 72-66 W 25-49 .510 9-15 .600 13-19 .684 9 23 32 33.1 21 10 23 3 9 72 67.2
Northwood (Fla.) 02/17/15 79-74 W 27-45 .600 5-13 .385 20-28 .714 6 22 28 32.9 13 15 10 1 3 79 67.6
Johnson & Wales University 02/19/15 49-70 L 19-52 .365 5-22 .227 6-12 .500 6 28 34 32.9 18 8 14 3 2 49 66.9
Ave Maria University 02/21/15 57-70 L 20-41 .488 10-20 .500 7-12 .583 8 19 27 32.7 13 9 17 2 4 57 66.6
Northwood 02/26/15 60-62 L 20-44 .455 4-14 .286 16-22 .727 10 27 37 32.9 9 14 21 3 7 60 66.3
Embry-Riddle 03/02/15 72-58 W 24-53 .453 8-24 .333 16-25 .640 12 28 40 33.1 16 17 12 1 8 72 66.5
Carver Bible 03/13/15 70-65 W 28-60 .467 6-25 .240 8-12 .667 12 25 37 33.2 13 10 7 2 7 70 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida College 10/28/14 78-55 23 30-65/22-55 .462/.400 6-20/5-20 .300/.250 12-13/6-8 .923-.750 36/33 3 17/11 15/24 3/0 13/7 11/15
Trinity College 11/01/14 96-55 41 28-51/18-67 .549/.269 8-13/5-20 .615/.250 32-47/14-24 .681-.583 44/34 10 18/12 15/17 5/2 9/7 20/36
Clearwater Christian College 11/04/14 101-45 56 40-70/14-52 .571/.269 13-26/5-13 .500/.385 8-12/12-17 .667-.706 48/26 22 30/8 9/16 7/0 11/2 15/10
Florida National Univeristy 11/07/14 80-67 13 27-56/24-59 .482/.407 2-9/7-24 .222/.292 24-37/12-20 .649-.600 35/41 -6 15/15 7/14 3/2 7/2 16/28
Florida College 11/10/14 69-46 23 27-64/14-53 .422/.264 3-15/4-16 .200/.250 12-21/14-19 .571-.737 49/37 12 11/7 11/15 4/2 7/4 15/14
Florida National Univeristy 11/22/14 96-79 17 29-53/27-64 .547/.422 5-14/11-27 .357/.407 33-40/14-21 .825-.667 32/28 4 13/17 10/9 1/1 4/5 15/30
Montreat College 11/28/14 88-62 26 32-52/22-49 .615/.449 2-5/7-14 .400/.500 22-28/11-21 .786-.524 30/24 6 11/10 15/18 5/3 11/4 18/19
Clearwater Christian College 12/04/14 73-49 24 27-50/14-55 .540/.255 6-18/5-26 .333/.192 13-17/16-21 .765-.762 35/33 2 17/6 17/19 8/1 10/7 15/17
Southeastern University 12/13/14 85-92 -7 29-65/35-69 .446/.507 9-22/4-16 .409/.250 18-23/18-24 .783-.750 30/46 -16 9/10 17/18 1/7 6/12 19/16
Grace College 12/15/14 68-50 18 27-58/17-55 .466/.309 4-16/7-23 .250/.304 10-14/9-15 .714-.600 35/37 -2 19/11 4/10 6/3 8/1 17/19
Embry-Riddle 01/07/15 71-82 -11 22-56/31-50 .393/.620 8-22/10-15 .364/.667 19-23/10-14 .826-.714 28/27 1 14/19 13/18 2/4 9/6 13/13
Thomas (Ga.) 01/10/15 81-70 11 27-54/27-61 .500/.443 4-7/7-17 .571/.412 23-31/9-16 .742-.563 32/30 2 7/12 12/12 2/4 7/4 16/22
Florida Memorial University 01/14/15 78-49 29 23-43/19-50 .535/.380 5-13/5-20 .385/.250 27-33/6-16 .818-.375 27/23 4 14/8 13/19 2/1 13/6 16/23
Northwood (Fla.) 01/17/15 54-58 -4 21-54/20-49 .389/.408 5-21/3-13 .238/.231 7-10/15-21 .700-.714 29/39 -10 9/12 14/15 1/2 6/5 19/15
Johnson & Wales Universit 01/20/15 56-66 -10 21-52/23-48 .404/.479 5-13/8-19 .385/.421 9-13/12-19 .692-.632 26/30 -4 14/13 17/16 0/1 7/11 12/15
Ave Maria (Fla.) 01/22/15 62-49 13 19-40/16-43 .475/.372 7-18/5-22 .389/.227 17-23/12-16 .739-.750 23/28 -5 13/7 17/22 2/4 13/5 16/17
St. Thomas Univ. 01/24/15 83-81 2 31-54/29-56 .574/.518 9-15/4-10 .600/.400 12-17/19-28 .706-.679 29/29 0 24/15 14/7 5/0 2/3 20/16
Webber International 01/28/15 91-90 1 35-84/33-70 .417/.471 8-24/9-23 .333/.391 13-17/15-25 .765-.600 46/38 8 17/7 11/13 4/6 7/6 20/18
Southeastern University 01/31/15 65-61 4 26-45/24-51 .578/.471 4-8/8-19 .500/.421 9-15/5-11 .600-.455 24/25 -1 9/11 20/17 2/4 5/4 11/14
St. Thomas 02/03/15 51-66 -15 19-48/24-50 .396/.480 3-14/6-16 .214/.375 10-13/12-25 .769-.480 31/36 -5 8/18 19/13 1/3 8/14 21/15
Thomas University 02/05/15 81-87 -6 31-66/31-52 .470/.596 10-26/7-15 .385/.467 9-15/18-25 .600-.720 25/39 -14 12/15 9/17 6/0 8/5 21/18
Embry-Riddle 02/07/15 63-82 -19 22-53/27-51 .415/.529 7-20/8-20 .350/.400 12-15/20-22 .800-.909 20/36 -16 8/13 14/17 0/2 11/9 17/14
Webber International Univ. 02/10/15 104-99 5 33-64/33-60 .516/.550 10-20/9-21 .500/.429 28-46/24-32 .609-.750 34/43 -9 14/19 8/19 0/3 15/4 27/28
Florida Memorial 02/14/15 66-72 -6 21-58/25-49 .362/.510 3-18/9-15 .167/.600 21-26/13-19 .808-.684 26/32 -6 10/10 15/23 2/3 14/9 18/21
Northwood (Fla.) 02/17/15 74-79 -5 26-58/27-45 .448/.600 10-21/5-13 .476/.385 12-16/20-28 .750-.714 25/28 -3 10/15 7/10 3/1 2/3 20/13
Johnson & Wales University 02/19/15 70-49 21 26-53/19-52 .491/.365 8-17/5-22 .471/.227 10-15/6-12 .667-.500 32/34 -2 16/8 11/14 2/3 8/2 15/18
Ave Maria University 02/21/15 70-57 13 21-46/20-41 .457/.488 12-22/10-20 .545/.500 16-18/7-12 .889-.583 20/27 -7 17/9 8/17 1/2 6/4 11/13
Northwood 02/26/15 62-60 2 23-67/20-44 .343/.455 9-30/4-14 .300/.286 7-10/16-22 .700-.727 32/37 -5 12/14 10/21 3/3 10/7 17/9
Embry-Riddle 03/02/15 58-72 -14 19-52/24-53 .365/.453 8-19/8-24 .421/.333 12-18/16-25 .667-.640 31/40 -9 10/17 11/12 2/1 7/8 20/16
Carver Bible 03/13/15 65-70 -5 27-65/28-60 .415/.467 6-27/6-25 .222/.240 5-7/8-12 .714-.667 38/37 1 12/10 9/7 2/2 2/7 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Webber International Univ. (02/10/15)
FIELD GOALS MADE 40 Clearwater Christian College (11/04/14)
FIELD GOAL ATTEMPTS 84 Webber International (01/28/15)
3 PT FIELD GOALS MADE 13 Clearwater Christian College (11/04/14)
3 PT FG ATTEMPTS 30 Northwood (02/26/15)
FREE THROWS MADE 33 Florida National Univeristy (11/22/14)
FREE THROW ATTEMPTS 47 Trinity College (11/01/14)
REBOUNDS 49 Florida College (11/10/14)
ASSISTS 30 Clearwater Christian College (11/04/14)
STEALS 15 Webber International Univ. (02/10/15)
BLOCKED SHOTS 8 Clearwater Christian College (12/04/14)
TURNOVERS 20 Southeastern University (01/31/15)
FOULS 27 Webber International Univ. (02/10/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Warren Hall St. Thomas Univ. (01/24/15)
FIELD GOALS MADE 13 Warren Hall St. Thomas Univ. (01/24/15)
FIELD GOAL ATTEMPTS 19 Warren Hall St. Thomas Univ. (01/24/15); Northwood (Fla.) (02/17/15); Florida National Univeristy (11/07/14); Thomas (Ga.) (01/10/15)
3 PT FIELD GOALS MADE 8 Keevis Tukes Thomas University (02/05/15)
3 PT FG ATTEMPTS 13 Keevis Tukes Thomas University (02/05/15)
FREE THROWS MADE 12 Bladimyr Santiago Florida National Univeristy (11/22/14)
FREE THROW ATTEMPTS 20 Warren Hall Webber International Univ. (02/10/15)
REBOUNDS 16 Eddie Delegal Florida College (11/10/14)
ASSISTS 7 Brandon Poore; Antonio Ansley; Keevis Tukes St. Thomas Univ. (01/24/15); Carver Bible (03/13/15); Clearwater Christian College (11/04/14)
STEALS 5 Brandon Poore Ave Maria (Fla.) (01/22/15)
BLOCKED SHOTS 3 Eddie Delegal; AJ Lamb; Bladimyr Santiago Clearwater Christian College (12/04/14); Thomas University (02/05/15); Clearwater Christian College (11/04/14); Florida National Univeristy (11/07/14); Northwood (02/26/15)
TURNOVERS 6 Jamie Anderson; Josh Ellis Florida College (11/10/14); Ave Maria (Fla.) (01/22/15)
FOULS 5 AJ Lamb; Antonio Ansley; Bladimyr Santiago; Jamie Anderson Clearwater Christian College (12/04/14); Thomas University (02/05/15); Florida College (11/10/14); Northwood (Fla.) (01/17/15); Webber International Univ. (02/10/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Hall, Warren 30 578 19.3
#01 Delegal , Eddie 30 420 14.0
#22 Ansley, Antonio 30 288 9.6
#04 Tukes, Keevis 30 211 7.0
#14 Ellis, Josh 30 167 5.6
#02 Anderson, Jamie 28 139 5.0
#24 Santiago, Bladimyr 12 138 11.5
#10 Poore, Brandon 30 96 3.2
#55 Lamb, AJ 29 82 2.8
#03 Pospichal, Jason 11 45 4.1
#12 Jump, Hunter 21 39 1.9
#11 Baranauskas, Devyn 8 19 2.4
#21 Maduro, Jamari 12 17 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Hall, Warren 30 198 379 .522 6.6 12.6
#01 Delegal , Eddie 30 135 309 .437 4.5 10.3
#22 Ansley, Antonio 30 104 221 .471 3.5 7.4
#04 Tukes, Keevis 30 76 191 .398 2.5 6.4
#14 Ellis, Josh 30 63 126 .500 2.1 4.2
#02 Anderson, Jamie 28 54 117 .462 1.9 4.2
#24 Santiago, Bladimyr 12 50 89 .562 4.2 7.4
#55 Lamb, AJ 29 35 70 .500 1.2 2.4
#10 Poore, Brandon 30 33 92 .359 1.1 3.1
#03 Pospichal, Jason 11 16 43 .372 1.5 3.9
#12 Jump, Hunter 21 11 34 .324 0.5 1.6
#11 Baranauskas, Devyn 8 7 14 .500 0.9 1.8
#21 Maduro, Jamari 12 7 11 .636 0.6 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Ansley, Antonio 30 50 117 .427 1.7 3.9
