2015-16 Men's Basketball Cumulative Statistics

Team Stats (26-7, 13-3)

Overall Team Statistics
Statistic Warner University Opponents
Scoring
Total Points 2353 1995
Points Per Game 78.4 66.5
Scoring Margin 11.9 --
Shooting
FG: Made-Attempted 829-1795 703-1685
FG: Percentage .462 .417
FG: Per Game 27.6 23.4
3PT: Made-Attempted 218-604 186-582
3PT: Percentage .361 .320
3PT: Per Game 7.3 6.2
FT: Made-Attempted 477-642 403-618
FT: Percentage .743 .652
FT: Per Game 15.9 13.4
Rebounding
Total 1040 1088
Per Game 34.7 36.3
Margin -1.6 --
Assists
Total 500 341
Per Game 16.7 11.4
Turnovers
Total 344 478
Per Game 11.5 15.9
Margin 4.5 --
Assist/Turnover Ratio 1.5 0.7
Points Off Turnovers 18.0 10.6
Steals
Total 267 159
Per Game 8.9 5.3
Blocks
Total 102 73
Per Game 3.4 2.4
Attendance
Total 3442 1120
Per Game 14-246 10-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hall, Warren 29 29 1054 36.3 231 466 .496 54 132 .409 170 212 .802 686 23.7 56 143 199 6.9 54 82 69 52 6
01 Delegal , Eddie 30 30 940 31.3 200 410 .488 17 63 .270 138 185 .746 555 18.5 66 210 276 9.2 80 68 69 49 42
22 Ansley, Antonio 29 22 873 30.1 125 303 .413 79 188 .420 30 33 .909 359 12.4 10 50 60 2.1 51 46 29 26 4
14 Ellis, Josh 30 24 772 25.7 107 174 .615 0 3 .000 57 72 .792 271 9.0 41 70 111 3.7 108 36 26 29 14
02 Anderson, Jamie 30 30 816 27.2 53 145 .366 24 78 .308 45 63 .714 175 5.8 25 57 82 2.7 69 129 50 36 1
21 Macon, Nick 29 7 575 19.8 27 71 .380 17 46 .370 19 27 .704 90 3.1 13 37 50 1.7 59 100 43 50 1
04 Smith, Lamar 8 3 75 9.4 11 28 .393 0 7 .000 3 5 .600 25 3.1 8 8 16 2.0 10 3 11 5 1
24 Lamb, AJ 30 6 328 10.9 33 66 .500 0 0 .000 4 21 .190 70 2.3 30 41 71 2.4 45 7 14 1 28
15 Barrett, John 30 0 460 15.3 24 61 .393 15 42 .357 6 15 .400 69 2.3 11 35 46 1.5 53 17 15 12 4
11 Metayer, Esteve 9 0 31 3.4 5 15 .333 4 10 .400 3 4 .750 17 1.9 2 5 7 0.8 7 0 2 0 1
03 Jump, Hunter 15 0 91 6.1 8 33 .242 5 21 .238 2 3 .667 23 1.5 2 5 7 0.5 8 6 2 4 0
55 Schobben, Sam 11 0 31 2.8 5 17 .294 3 9 .333 0 0 .000 13 1.2 2 7 9 0.8 6 0 2 0 0
05 Lovett, Quinton 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 72 100 3.3 0 0 10 0 0  
12 Young, Anthony 10 0 58 5.8 0 6 .000 0 5 .000 0 2 .000 0 0.0 3 2 5 0.5 8 6 2 3 0
Total 30 6104 203.5 829 1795 .462 218 604 .361 477 642 .743 2353 78.43 298 742 1040 34.7 558 500 344 267 102
Opponents 30 6098 203.3 703 1685 .417 186 582 .320 403 618 .652 1995 66.50 334 754 1088 36.3 540 341 478 159 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hall, Warren 16 16 634 39.6 133 271 .491 28 73 .384 123 146 .842 417 26.1 34 87 121 7.6 29 40 2.5 45 37 5
01 Delegal , Eddie 16 16 514 32.1 90 205 .439 9 27 .333 73 102 .716 262 16.4 25 122 147 9.2 52 25 1.6 35 22 22
22 Ansley, Antonio 15 10 490 32.7 68 162 .420 43 94 .457 13 16 .813 192 12.8 8 30 38 2.5 27 18 1.2 19 15 2
14 Ellis, Josh 16 13 467 29.2 63 98 .643 0 2 .000 28 39 .718 154 9.6 21 40 61 3.8 58 23 1.4 12 10 9
02 Anderson, Jamie 16 16 476 29.8 33 95 .347 13 51 .255 27 36 .750 106 6.6 14 35 49 3.1 38 68 4.3 29 19 1
21 Macon, Nick 16 7 341 21.3 13 37 .351 10 28 .357 10 12 .833 46 2.9 8 18 26 1.6 36 51 3.2 27 18 0
24 Lamb, AJ 16 3 133 8.3 13 30 .433 0 0 .000 3 10 .300 29 1.8 11 19 30 1.9 17 2 0.1 6 1 12
15 Barrett, John 16 0 228 14.3 7 20 .350 5 14 .357 1 3 .333 20 1.3 3 18 21 1.3 23 8 0.5 6 4 2
55 Schobben, Sam 4 0 4 1.0 2 3 .667 1 2 .500 0 0 .000 5 1.3 0 0 0 0.0 1 0 0.0 0 0 0
03 Jump, Hunter 6 0 14 2.3 1 4 .250 1 2 .500 0 0 .000 3 0.5 1 1 2 0.3 0 1 0.2 1 1 0
05 Lovett, Quinton 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
11 Metayer, Esteve 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
04 Smith, Lamar 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 40 55 3.4 0 0 0.0 10 0 0  
12 Young, Anthony 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3304 206.5 423 926 .457 110 293 .375 278 364 .764 1234 77.13 141 411 552 34.5 282 236 14.8 191 127 53
Opponents 16 3297 206.1 410 936 .438 111 323 .344 202 301 .671 1133 70.81 168 401 569 35.6 294 198 12.4 232 96 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Hall, Warren 29 29 1054 231 466 .496 54 132 .409 170 212 .802 686 23.7
01 Delegal , Eddie 30 30 940 200 410 .488 17 63 .270 138 185 .746 555 18.5
22 Ansley, Antonio 29 22 873 125 303 .413 79 188 .420 30 33 .909 359 12.4
14 Ellis, Josh 30 24 772 107 174 .615 0 3 .000 57 72 .792 271 9.0
02 Anderson, Jamie 30 30 816 53 145 .366 24 78 .308 45 63 .714 175 5.8
21 Macon, Nick 29 7 575 27 71 .380 17 46 .370 19 27 .704 90 3.1
04 Smith, Lamar 8 3 75 11 28 .393 0 7 .000 3 5 .600 25 3.1
24 Lamb, AJ 30 6 328 33 66 .500 0 0 .000 4 21 .190 70 2.3
15 Barrett, John 30 0 460 24 61 .393 15 42 .357 6 15 .400 69 2.3
03 Jump, Hunter 15 0 91 8 33 .242 5 21 .238 2 3 .667 23 1.5
11 Metayer, Esteve 9 0 31 5 15 .333 4 10 .400 3 4 .750 17 1.9
55 Schobben, Sam 11 0 31 5 17 .294 3 9 .333 0 0 .000 13 1.2
12 Young, Anthony 10 0 58 0 6 .000 0 5 .000 0 2 .000 0 0.0
Total 30 6104 829 1795 .462 218 604 .361 477 642 .743 2353 78.43
Opponents 30 6098 703 1685 .417 186 582 .320 403 618 .652 1995 66.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Hall, Warren 29 36.3 .496 .409 .802 1.9 4.9 6.9 2.8 1.8 0.2 23.7
01 Delegal , Eddie 30 31.3 .488 .270 .746 2.2 7.0 9.2 2.3 1.6 1.4 18.5
22 Ansley, Antonio 29 30.1 .413 .420 .909 0.3 1.7 2.1 1.6 0.9 0.1 12.4
14 Ellis, Josh 30 25.7 .615 .000 .792 1.4 2.3 3.7 1.2 1.0 0.5 9.0
02 Anderson, Jamie 30 27.2 .366 .308 .714 0.8 1.9 2.7 4.3 1.2 0.0 5.8
21 Macon, Nick 29 19.8 .380 .370 .704 0.4 1.3 1.7 3.4 1.7 0.0 3.1
04 Smith, Lamar 8 9.4 .393 .000 .600 1.0 1.0 2.0 0.4 0.6 0.1 3.1
24 Lamb, AJ 30 10.9 .500 .000 .190 1.0 1.4 2.4 0.2 0.0 0.9 2.3
15 Barrett, John 30 15.3 .393 .357 .400 0.4 1.2 1.5 0.6 0.4 0.1 2.3
03 Jump, Hunter 15 6.1 .242 .238 .667 0.1 0.3 0.5 0.4 0.3 0.0 1.5
11 Metayer, Esteve 9 3.4 .333 .400 .750 0.2 0.6 0.8 0.0 0.0 0.1 1.9
55 Schobben, Sam 11 2.8 .294 .333 .000 0.2 0.6 0.8 0.0 0.0 0.0 1.2
12 Young, Anthony 10 5.8 .000 .000 .000 0.3 0.2 0.5 0.6 0.3 0.0 0.0
Total 30 203.5 .462 .361 .743 9.9 24.7 34.7 16.7 8.9 3.4 78.43
Opponents 30 203.3 .417 .320 .652 11.1 25.1 36.3 11.4 5.3 2.4 66.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity College 10/30/15 93-45 W 35-74 .473 10-33 .303 13-16 .813 17 27 44 44.0 23 23 6 4 11 93 93.0
vs Florida College 11/03/15 78-69 W 26-51 .510 6-16 .375 20-24 .833 12 16 28 36.0 19 17 19 3 9 78 85.5
vs Edward Waters College 11/07/15 44-45 L 15-58 .259 3-25 .120 11-16 .688 11 22 33 35.0 16 9 5 7 7 44 71.7
vs Trinity Baptist College 11/10/15 91-52 W 36-76 .474 11-21 .524 8-19 .421 23 28 51 39.0 14 23 10 5 10 91 76.5
at Florida College 11/13/15 76-52 W 29-57 .509 7-15 .467 11-17 .647 14 24 38 38.8 13 18 9 6 7 76 76.4
vs Johnson University 11/23/15 96-62 W 40-72 .556 6-26 .231 10-15 .667 17 20 37 38.5 18 25 9 5 15 96 79.7
vs Johnson & Wales University 12/02/15 77-66 W 26-55 .473 5-15 .333 20-30 .667 10 24 34 37.9 13 11 11 2 4 77 79.3
vs University of Saint Francis 12/11/15 86-97 L 29-63 .460 9-21 .429 19-19 1.000 9 13 22 35.9 20 18 9 3 4 86 80.1
at Bethel 12/16/15 90-87 W 29-61 .475 12-30 .400 20-28 .714 8 22 30 35.2 26 15 14 1 11 90 81.2
vs Edward Waters 12/17/15 70-52 W 25-53 .472 9-18 .500 11-21 .524 3 27 30 34.7 19 19 8 4 7 70 80.1
vs Olivet Nazarene 12/29/15 71-54 W 28-63 .444 3-16 .188 12-15 .800 8 25 33 34.5 18 18 6 5 15 71 79.3
at Penn State Mont Alto 12/30/15 91-62 W 30-62 .484 10-18 .556 21-31 .677 12 29 41 35.1 28 22 16 1 19 91 80.3
vs University of Pikeville 01/02/16 66-73 L 24-65 .369 2-24 .083 16-20 .800 14 13 27 34.5 23 12 14 3 11 66 79.2
vs Florida Memorial University 01/04/16 79-66 W 26-57 .456 5-13 .385 22-28 .786 10 30 40 34.9 17 13 7 3 9 79 79.1
at Southeastern (Fla.) 01/06/16 81-70 W (OT) 27-74 .365 5-18 .278 22-27 .815 14 27 41 35.3 14 9 10 0 12 81 79.3
vs Webber International 01/09/16 87-75 W 31-52 .596 7-12 .583 18-28 .643 7 33 40 35.6 24 18 12 3 8 87 79.8
at Florida Memorial 01/12/16 69-57 W 23-55 .418 6-11 .545 17-23 .739 10 24 34 35.5 12 13 12 2 10 69 79.1
at St. Thomas 01/14/16 49-62 L 18-41 .439 3-8 .375 10-14 .714 5 24 29 35.1 18 9 19 5 4 49 77.4
vs Keiser University 01/16/16 59-65 L 23-61 .377 5-19 .263 8-9 .889 4 27 31 34.9 20 11 18 4 17 59 76.5
vs Ave Maria University 01/20/16 76-59 W 29-54 .537 5-12 .417 13-17 .765 10 18 28 34.6 17 22 8 6 7 76 76.5
at Thomas University 01/25/16 84-65 W 29-53 .547 11-22 .500 15-21 .714 3 29 32 34.4 15 14 13 3 6 84 76.8
vs Southeastern University 01/28/16 97-96 W (OT) 34-70 .486 12-23 .522 17-23 .739 10 24 34 34.4 22 24 13 6 5 97 77.7
at Webber International 01/30/16 82-71 W 27-70 .386 5-27 .185 23-26 .885 15 26 41 34.7 19 16 14 3 12 82 77.9
at Ave Maria (Fla.) 02/06/16 72-64 W 23-62 .371 7-27 .259 19-22 .864 13 25 38 34.8 16 16 9 2 6 72 77.7
vs St.Thomas University 02/10/16 70-69 W 24-49 .490 5-15 .333 17-17 1.000 10 20 30 34.6 16 14 11 5 7 70 77.4
at Johnson & Wales Universit 02/13/16 84-78 W 29-52 .558 9-20 .450 17-26 .654 3 27 30 34.5 15 16 13 2 9 84 77.6
at Keiser 02/17/16 89-92 L (2 OT) 28-66 .424 12-33 .364 21-25 .840 10 24 34 34.4 22 16 10 6 6 89 78.0
vs Thomas University 02/20/16 79-78 W 26-55 .473 8-18 .444 19-28 .679 7 29 36 34.5 22 14 11 1 5 79 78.1
vs St. Thomas 02/29/16 87-57 W 29-60 .483 11-29 .379 18-24 .750 9 33 42 34.8 20 24 19 1 9 87 78.4
at Keiser 03/01/16 80-55 W 31-54 .574 9-19 .474 9-13 .692 0 32 32 34.7 19 21 9 1 5 80 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity College 10/30/15 45-93 L 17-51 .333 3-12 .250 8-21 .381 13 23 36 36.0 15 4 23 1 2 45 45.0
Florida College 11/03/15 69-78 L 25-51 .490 5-18 .278 14-27 .519 14 15 29 32.5 20 16 17 2 8 69 57.0
Edward Waters College 11/07/15 45-44 W 18-54 .333 3-15 .200 6-13 .462 16 34 50 38.3 19 7 15 1 1 45 53.0
Trinity Baptist College 11/10/15 52-91 L 19-56 .339 7-24 .292 7-12 .583 11 23 34 37.3 18 8 20 4 4 52 52.8
Florida College 11/13/15 52-76 L 19-54 .352 6-17 .353 8-10 .800 11 18 29 35.6 13 0 14 1 1 52 52.6
Johnson University 11/23/15 62-96 L 21-52 .404 5-16 .313 15-24 .625 11 20 31 34.8 12 12 19 2 4 62 54.2
Johnson & Wales University 12/02/15 66-77 L 28-60 .467 7-22 .318 3-11 .273 11 25 36 35.0 22 9 13 2 4 66 55.9
University of Saint Francis 12/11/15 97-86 W 33-52 .635 11-17 .647 20-25 .800 8 25 33 34.8 18 15 10 2 3 97 61.0
Bethel 12/16/15 87-90 L 28-58 .483 8-23 .348 23-33 .697 13 29 42 35.6 22 22 19 1 5 87 63.9
Edward Waters 12/17/15 52-70 L 17-50 .340 4-18 .222 14-23 .609 8 31 39 35.9 20 6 15 2 2 52 62.7
Olivet Nazarene 12/29/15 54-71 L 20-55 .364 5-22 .227 9-17 .529 16 29 45 36.7 15 15 20 3 2 54 61.9
Penn State Mont Alto 12/30/15 62-91 L 16-53 .302 3-17 .176 27-41 .659 13 27 40 37.0 22 8 23 3 7 62 61.9
University of Pikeville 01/02/16 73-66 W 23-46 .500 7-13 .538 20-29 .690 12 27 39 37.2 17 11 19 2 10 73 62.8
Florida Memorial University 01/04/16 66-79 L 24-58 .414 10-22 .455 8-15 .533 7 24 31 36.7 20 13 12 3 7 66 63.0
Southeastern (Fla.) 01/06/16 70-81 L (OT) 25-60 .417 7-25 .280 13-15 .867 10 37 47 37.4 21 10 23 2 5 70 63.5
Webber International 01/09/16 75-87 L 27-62 .435 4-22 .182 17-27 .630 11 19 30 36.9 21 10 12 2 3 75 64.2
Florida Memorial 01/12/16 57-69 L 23-63 .365 7-31 .226 4-8 .500 17 24 41 37.2 17 11 17 5 6 57 63.8
St. Thomas 01/14/16 62-49 W 23-53 .434 6-16 .375 10-13 .769 8 20 28 36.7 16 12 10 3 8 62 63.7
Keiser University 01/16/16 65-59 W 25-60 .417 4-17 .235 11-18 .611 13 32 45 37.1 15 17 21 6 10 65 63.7
Ave Maria University 01/20/16 59-76 L 21-52 .404 3-6 .500 14-19 .737 14 17 31 36.8 13 10 15 0 5 59 63.5
Thomas University 01/25/16 65-84 L 22-59 .373 8-24 .333 13-17 .765 10 21 31 36.5 15 12 13 3 5 65 63.6
Southeastern University 01/28/16 96-97 L (OT) 31-58 .534 10-16 .625 24-34 .706 7 28 35 36.5 18 17 14 2 5 96 65.0
Webber International 01/30/16 71-82 L 27-53 .509 5-19 .263 12-20 .600 6 31 37 36.5 23 12 24 1 6 71 65.3
Ave Maria (Fla.) 02/06/16 64-72 L 22-50 .440 6-21 .286 14-21 .667 6 26 32 36.3 16 9 13 0 5 64 65.3
St.Thomas University 02/10/16 69-70 L 27-58 .466 7-17 .412 8-12 .667 15 14 29 36.0 16 12 11 2 8 69 65.4
Johnson & Wales Universit 02/13/16 78-84 L 28-60 .467 8-20 .400 14-17 .824 6 26 32 35.8 17 16 13 5 6 78 65.9
Keiser 02/17/16 92-89 W (2 OT) 32-73 .438 10-27 .370 18-23 .783 20 28 48 36.3 18 16 13 5 7 92 66.9
Thomas University 02/20/16 78-79 L 25-57 .439 9-18 .500 19-31 .613 7 29 36 36.3 26 12 8 1 6 78 67.3
St. Thomas 02/29/16 57-87 L 18-56 .321 5-24 .208 16-23 .696 7 27 34 36.2 19 10 20 5 10 57 66.9
Keiser 03/01/16 55-80 L 19-61 .311 3-23 .130 14-19 .737 13 25 38 36.3 16 9 12 2 4 55 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity College 10/30/15 93-45 48 35-74/17-51 .473/.333 10-33/3-12 .303/.250 13-16/8-21 .813-.381 44/36 8 23/4 6/23 4/1 11/2 23/15
Florida College 11/03/15 78-69 9 26-51/25-51 .510/.490 6-16/5-18 .375/.278 20-24/14-27 .833-.519 28/29 -1 17/16 19/17 3/2 9/8 19/20
Edward Waters College 11/07/15 44-45 -1 15-58/18-54 .259/.333 3-25/3-15 .120/.200 11-16/6-13 .688-.462 33/50 -17 9/7 5/15 7/1 7/1 16/19
Trinity Baptist College 11/10/15 91-52 39 36-76/19-56 .474/.339 11-21/7-24 .524/.292 8-19/7-12 .421-.583 51/34 17 23/8 10/20 5/4 10/4 14/18
Florida College 11/13/15 76-52 24 29-57/19-54 .509/.352 7-15/6-17 .467/.353 11-17/8-10 .647-.800 38/29 9 18/0 9/14 6/1 7/1 13/13
Johnson University 11/23/15 96-62 34 40-72/21-52 .556/.404 6-26/5-16 .231/.313 10-15/15-24 .667-.625 37/31 6 25/12 9/19 5/2 15/4 18/12
Johnson & Wales University 12/02/15 77-66 11 26-55/28-60 .473/.467 5-15/7-22 .333/.318 20-30/3-11 .667-.273 34/36 -2 11/9 11/13 2/2 4/4 13/22
University of Saint Francis 12/11/15 86-97 -11 29-63/33-52 .460/.635 9-21/11-17 .429/.647 19-19/20-25 1.000-.800 22/33 -11 18/15 9/10 3/2 4/3 20/18
Bethel 12/16/15 90-87 3 29-61/28-58 .475/.483 12-30/8-23 .400/.348 20-28/23-33 .714-.697 30/42 -12 15/22 14/19 1/1 11/5 26/22
Edward Waters 12/17/15 70-52 18 25-53/17-50 .472/.340 9-18/4-18 .500/.222 11-21/14-23 .524-.609 30/39 -9 19/6 8/15 4/2 7/2 19/20
Olivet Nazarene 12/29/15 71-54 17 28-63/20-55 .444/.364 3-16/5-22 .188/.227 12-15/9-17 .800-.529 33/45 -12 18/15 6/20 5/3 15/2 18/15
Penn State Mont Alto 12/30/15 91-62 29 30-62/16-53 .484/.302 10-18/3-17 .556/.176 21-31/27-41 .677-.659 41/40 1 22/8 16/23 1/3 19/7 28/22
University of Pikeville 01/02/16 66-73 -7 24-65/23-46 .369/.500 2-24/7-13 .083/.538 16-20/20-29 .800-.690 27/39 -12 12/11 14/19 3/2 11/10 23/17
Florida Memorial University 01/04/16 79-66 13 26-57/24-58 .456/.414 5-13/10-22 .385/.455 22-28/8-15 .786-.533 40/31 9 13/13 7/12 3/3 9/7 17/20
Southeastern (Fla.) 01/06/16 81-70 11 27-74/25-60 .365/.417 5-18/7-25 .278/.280 22-27/13-15 .815-.867 41/47 -6 9/10 10/23 0/2 12/5 14/21
Webber International 01/09/16 87-75 12 31-52/27-62 .596/.435 7-12/4-22 .583/.182 18-28/17-27 .643-.630 40/30 10 18/10 12/12 3/2 8/3 24/21
Florida Memorial 01/12/16 69-57 12 23-55/23-63 .418/.365 6-11/7-31 .545/.226 17-23/4-8 .739-.500 34/41 -7 13/11 12/17 2/5 10/6 12/17
St. Thomas 01/14/16 49-62 -13 18-41/23-53 .439/.434 3-8/6-16 .375/.375 10-14/10-13 .714-.769 29/28 1 9/12 19/10 5/3 4/8 18/16
Keiser University 01/16/16 59-65 -6 23-61/25-60 .377/.417 5-19/4-17 .263/.235 8-9/11-18 .889-.611 31/45 -14 11/17 18/21 4/6 17/10 20/15
Ave Maria University 01/20/16 76-59 17 29-54/21-52 .537/.404 5-12/3-6 .417/.500 13-17/14-19 .765-.737 28/31 -3 22/10 8/15 6/0 7/5 17/13
Thomas University 01/25/16 84-65 19 29-53/22-59 .547/.373 11-22/8-24 .500/.333 15-21/13-17 .714-.765 32/31 1 14/12 13/13 3/3 6/5 15/15
Southeastern University 01/28/16 97-96 1 34-70/31-58 .486/.534 12-23/10-16 .522/.625 17-23/24-34 .739-.706 34/35 -1 24/17 13/14 6/2 5/5 22/18
Webber International 01/30/16 82-71 11 27-70/27-53 .386/.509 5-27/5-19 .185/.263 23-26/12-20 .885-.600 41/37 4 16/12 14/24 3/1 12/6 19/23
Ave Maria (Fla.) 02/06/16 72-64 8 23-62/22-50 .371/.440 7-27/6-21 .259/.286 19-22/14-21 .864-.667 38/32 6 16/9 9/13 2/0 6/5 16/16
St.Thomas University 02/10/16 70-69 1 24-49/27-58 .490/.466 5-15/7-17 .333/.412 17-17/8-12 1.000-.667 30/29 1 14/12 11/11 5/2 7/8 16/16
Johnson & Wales Universit 02/13/16 84-78 6 29-52/28-60 .558/.467 9-20/8-20 .450/.400 17-26/14-17 .654-.824 30/32 -2 16/16 13/13 2/5 9/6 15/17
Keiser 02/17/16 89-92 -3 28-66/32-73 .424/.438 12-33/10-27 .364/.370 21-25/18-23 .840-.783 34/48 -14 16/16 10/13 6/5 6/7 22/18
Thomas University 02/20/16 79-78 1 26-55/25-57 .473/.439 8-18/9-18 .444/.500 19-28/19-31 .679-.613 36/36 0 14/12 11/8 1/1 5/6 22/26
St. Thomas 02/29/16 87-57 30 29-60/18-56 .483/.321 11-29/5-24 .379/.208 18-24/16-23 .750-.696 42/34 8 24/10 19/20 1/5 9/10 20/19
Keiser 03/01/16 80-55 25 31-54/19-61 .574/.311 9-19/3-23 .474/.130 9-13/14-19 .692-.737 32/38 -6 21/9 9/12 1/2 5/4 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Southeastern University (01/28/16)
FIELD GOALS MADE 40 Johnson University (11/23/15)
FIELD GOAL ATTEMPTS 76 Trinity Baptist College (11/10/15)
3 PT FIELD GOALS MADE 12 Southeastern University (01/28/16); Bethel (12/16/15); Keiser (02/17/16)
3 PT FG ATTEMPTS 33 Trinity College (10/30/15); Keiser (02/17/16)
FREE THROWS MADE 23 Webber International (01/30/16)
FREE THROW ATTEMPTS 31 Penn State Mont Alto (12/30/15)
REBOUNDS 51 Trinity Baptist College (11/10/15)
ASSISTS 25 Johnson University (11/23/15)
STEALS 19 Penn State Mont Alto (12/30/15)
BLOCKED SHOTS 7 Edward Waters College (11/07/15)
TURNOVERS 19 Florida College (11/03/15); St. Thomas (02/29/16); St. Thomas (01/14/16)
FOULS 28 Penn State Mont Alto (12/30/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Warren Hall; Eddie Delegal Johnson & Wales University (12/02/15); Keiser (03/01/16)
FIELD GOALS MADE 15 Eddie Delegal Keiser (03/01/16)
FIELD GOAL ATTEMPTS 31 Warren Hall Southeastern (Fla.) (01/06/16)
3 PT FIELD GOALS MADE 6 Antonio Ansley Trinity Baptist College (11/10/15); Southeastern University (01/28/16)
3 PT FG ATTEMPTS 11 Antonio Ansley University of Pikeville (01/02/16); Southeastern University (01/28/16)
FREE THROWS MADE 14 Warren Hall Webber International (01/30/16)
FREE THROW ATTEMPTS 16 Warren Hall Johnson & Wales University (12/02/15)
REBOUNDS 16 Eddie Delegal Webber International (01/09/16)
ASSISTS 9 Nick Macon; Jamie Anderson Olivet Nazarene (12/29/15); Southeastern University (01/28/16); St. Thomas (02/29/16)
STEALS 7 Nick Macon Penn State Mont Alto (12/30/15)
BLOCKED SHOTS 5 AJ Lamb; Eddie Delegal Edward Waters College (11/07/15); Southeastern University (01/28/16); Keiser (02/17/16)
TURNOVERS 7 Eddie Delegal; Warren Hall Keiser University (01/16/16); St. Thomas (01/14/16)
FOULS 5 John Barrett; Eddie Delegal; Josh Ellis; Jamie Anderson; Warren Hall; AJ Lamb Florida College (11/03/15); University of Saint Francis (12/11/15); Edward Waters (12/17/15); University of Pikeville (01/02/16); Ave Maria University (01/20/16); Southeastern University (01/28/16); St.Thomas University (02/10/16); Thomas University (02/20/16); Bethel (12/16/15); Penn State Mont Alto (12/30/15); Thomas University (01/25/16); Webber International (01/30/16); Johnson & Wales Universit (02/13/16); Keiser (02/17/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Hall, Warren 29 686 23.7
#01 Delegal , Eddie 30 555 18.5
#22 Ansley, Antonio 29 359 12.4
#14 Ellis, Josh 30 271 9.0
#02 Anderson, Jamie 30 175 5.8
#21 Macon, Nick 29 90 3.1
#24 Lamb, AJ 30 70 2.3
#15 Barrett, John 30 69 2.3
#04 Smith, Lamar 8 25 3.1
#03 Jump, Hunter 15 23 1.5
#11 Metayer, Esteve 9 17 1.9
#55 Schobben, Sam 11 13 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Hall, Warren 29 231 466 .496 8.0 16.1
#01 Delegal , Eddie 30 200 410 .488 6.7 13.7
#22 Ansley, Antonio 29 125 303 .413 4.3 10.4
#14 Ellis, Josh 30 107 174 .615 3.6 5.8
#02 Anderson, Jamie 30 53 145 .366 1.8 4.8
#24 Lamb, AJ 30 33 66 .500 1.1 2.2
#21 Macon, Nick 29 27 71 .380 0.9 2.4
#15 Barrett, John 30 24 61 .393 0.8 2.0
#04 Smith, Lamar 8 11 28 .393 1.4 3.5
#03 Jump, Hunter 15 8 33 .242 0.5 2.2
#11 Metayer, Esteve 9 5 15 .333 0.6 1.7
#55 Schobben, Sam 11 5 17 .294 0.5 1.5
#12 Young, Anthony 10 0 6 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Ansley, Antonio 29 79 188 .420 2.7 6.5
#23 Hall, Warren 29 54 132 .409 1.9 4.6
#02 Anderson, Jamie 30 24 78 .308 0.8 2.6
#01 Delegal , Eddie 30 17 63 .270 0.6 2.1
#21 Macon, Nick 29 17 46 .370 0.6 1.6
#15 Barrett, John 30 15 42 .357 0.5 1.4
#03 Jump, Hunter 15 5 21 .238 0.3 1.4
