2014-15 Women's Basketball Cumulative Statistics

Team Stats (9-19, 5-13)

Overall Team Statistics
Statistic Warner University Opponents
Scoring
Total Points 1626 1704
Points Per Game 58.1 60.9
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 598-1594 563-1513
FG: Percentage .375 .372
FG: Per Game 21.4 20.1
3PT: Made-Attempted 126-430 163-475
3PT: Percentage .293 .343
3PT: Per Game 4.5 5.8
FT: Made-Attempted 304-498 415-589
FT: Percentage .610 .705
FT: Per Game 10.9 14.8
Rebounding
Total 978 1094
Per Game 34.9 39.1
Margin -4.1 --
Assists
Total 357 305
Per Game 12.8 10.9
Turnovers
Total 548 540
Per Game 19.6 19.3
Margin -0.3 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 14.2 15.5
Steals
Total 259 226
Per Game 9.3 8.1
Blocks
Total 81 66
Per Game 2.9 2.4
Attendance
Total 2121 1773
Per Game 12-177 14-127

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Fleurival, Marie 24 23 597 24.9 117 226 .518 0 1 .000 39 67 .582 273 11.4 57 109 166 6.9 74 28 56 52 29
11 Bass, Montana 27 18 717 26.6 77 224 .344 52 163 .319 37 51 .725 243 9.0 9 41 50 1.9 39 60 69 22 4
24 Bridges, Baylie 27 24 718 26.6 80 199 .402 30 79 .380 31 41 .756 221 8.2 18 39 57 2.1 25 67 67 28 2
03 Kotzen, Hannah 26 22 621 23.9 57 185 .308 28 93 .301 50 75 .667 192 7.4 11 47 58 2.2 65 58 78 28 1
34 Tuani-Fifita, Leilani 21 12 428 20.4 55 103 .534 0 0 .000 20 44 .455 130 6.2 46 71 117 5.6 70 18 46 14 21
04 Williams, Mariah 25 15 464 18.6 58 180 .322 1 18 .056 24 44 .545 141 5.6 23 40 63 2.5 44 31 42 45 4
12 Green, I'munique 27 2 407 15.1 53 162 .327 6 32 .188 31 56 .554 143 5.3 42 43 85 3.1 50 17 47 10 2
20 Albert, Eliana 28 21 606 21.6 41 123 .333 2 7 .286 15 28 .536 99 3.5 45 86 131 4.7 46 22 43 21 2
30 Pope, Corlissa 27 0 260 9.6 23 52 .442 0 0 .000 16 22 .727 62 2.3 17 48 65 2.4 39 4 12 5 5
42 James, Kashari 22 0 193 8.8 16 34 .471 0 0 .000 10 20 .500 42 1.9 19 24 43 2.0 20 3 15 2 6
10 Broadway, Charisa 17 3 252 14.8 8 32 .250 0 2 .000 12 24 .500 28 1.6 5 10 15 0.9 17 30 26 15 1
21 Poehlman, Sara 18 0 163 9.1 8 42 .190 6 26 .231 6 6 1.000 28 1.6 4 11 15 0.8 10 8 10 6 1
05 Lamy, Nirva 21 0 98 4.7 3 24 .125 1 5 .200 12 17 .706 19 0.9 3 6 9 0.4 12 5 13 5 1
23 Clark, Brianna 5 0 52 10.4 1 7 .143 0 4 .000 1 3 .333 3 0.6 1 4 5 1.0 4 5 6 3 0
15 Tanksley, Taylor 7 0 24 3.4 1 1 1.000 0 0 .000 0 0 .000 2 0.3 2 1 3 0.4 1 1 1 1 2
TM Team 28 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 60 96 3.4 0 0 17 2 0  
Total 28 5600 200.0 598 1594 .375 126 430 .293 304 498 .610 1626 58.07 338 640 978 34.9 516 357 548 259 81
Opponents 28 5395 192.7 563 1513 .372 163 475 .343 415 589 .705 1704 60.86 389 705 1094 39.1 456 305 540 226 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Fleurival, Marie 17 16 428 25.2 84 169 .497 0 1 .000 28 48 .583 196 11.5 38 81 119 7.0 57 13 0.8 41 35 15
11 Bass, Montana 17 13 504 29.6 55 145 .379 38 107 .355 26 39 .667 174 10.2 7 25 32 1.9 24 42 2.5 45 15 3
24 Bridges, Baylie 17 15 501 29.5 51 126 .405 17 45 .378 26 32 .813 145 8.5 10 23 33 1.9 16 47 2.8 44 16 1
34 Tuani-Fifita, Leilani 12 8 252 21.0 35 64 .547 0 0 .000 7 23 .304 77 6.4 21 37 58 4.8 37 9 0.8 20 9 9
03 Kotzen, Hannah 17 14 397 23.4 27 101 .267 13 48 .271 32 43 .744 99 5.8 6 31 37 2.2 36 37 2.2 51 14 0
04 Williams, Mariah 15 7 264 17.6 28 93 .301 0 3 .000 16 28 .571 72 4.8 10 25 35 2.3 30 18 1.2 28 29 3
12 Green, I'munique 17 2 246 14.5 28 94 .298 3 18 .167 15 31 .484 74 4.4 22 26 48 2.8 33 11 0.6 28 5 0
20 Albert, Eliana 18 12 372 20.7 29 73 .397 1 3 .333 9 18 .500 68 3.8 22 52 74 4.1 27 12 0.7 26 12 0
10 Broadway, Charisa 9 3 154 17.1 7 18 .389 0 2 .000 8 18 .444 22 2.4 2 6 8 0.9 12 15 1.7 15 8 0
42 James, Kashari 14 0 127 9.1 12 24 .500 0 0 .000 6 14 .429 30 2.1 11 15 26 1.9 12 3 0.2 9 2 4
30 Pope, Corlissa 18 0 175 9.7 18 37 .486 0 0 .000 12 16 .750 48 2.7 7 29 36 2.0 26 2 0.1 8 3 2
21 Poehlman, Sara 12 0 109 9.1 5 24 .208 3 16 .188 2 2 1.000 15 1.3 2 7 9 0.8 6 6 0.5 7 4 1
TM Team 18 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 29 47 2.6 0 0 0.0 12 2 0  
05 Lamy, Nirva 14 0 60 4.3 2 14 .143 1 5 .200 3 6 .500 8 0.6 2 2 4 0.3 10 2 0.1 5 1 0
15 Tanksley, Taylor 4 0 11 2.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 0 1 0.3 0 0 0.0 0 0 1
Total 18 3600 200.0 382 983 .389 76 248 .306 190 318 .597 1030 57.22 179 388 567 31.5 326 217 12.1 339 155 39
Opponents 18 3595 199.7 381 982 .388 107 326 .328 269 391 .688 1138 63.22 244 461 705 39.2 300 203 11.3 350 150 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Fleurival, Marie 24 23 597 117 226 .518 0 1 .000 39 67 .582 273 11.4
11 Bass, Montana 27 18 717 77 224 .344 52 163 .319 37 51 .725 243 9.0
24 Bridges, Baylie 27 24 718 80 199 .402 30 79 .380 31 41 .756 221 8.2
03 Kotzen, Hannah 26 22 621 57 185 .308 28 93 .301 50 75 .667 192 7.4
34 Tuani-Fifita, Leilani 21 12 428 55 103 .534 0 0 .000 20 44 .455 130 6.2
04 Williams, Mariah 25 15 464 58 180 .322 1 18 .056 24 44 .545 141 5.6
12 Green, I'munique 27 2 407 53 162 .327 6 32 .188 31 56 .554 143 5.3
20 Albert, Eliana 28 21 606 41 123 .333 2 7 .286 15 28 .536 99 3.5
30 Pope, Corlissa 27 0 260 23 52 .442 0 0 .000 16 22 .727 62 2.3
10 Broadway, Charisa 17 3 252 8 32 .250 0 2 .000 12 24 .500 28 1.6
42 James, Kashari 22 0 193 16 34 .471 0 0 .000 10 20 .500 42 1.9
21 Poehlman, Sara 18 0 163 8 42 .190 6 26 .231 6 6 1.000 28 1.6
23 Clark, Brianna 5 0 52 1 7 .143 0 4 .000 1 3 .333 3 0.6
05 Lamy, Nirva 21 0 98 3 24 .125 1 5 .200 12 17 .706 19 0.9
15 Tanksley, Taylor 7 0 24 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 28 5600 598 1594 .375 126 430 .293 304 498 .610 1626 58.07
Opponents 28 5395 563 1513 .372 163 475 .343 415 589 .705 1704 60.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Fleurival, Marie 24 24.9 .518 .000 .582 2.4 4.5 6.9 1.2 2.2 1.2 11.4
11 Bass, Montana 27 26.6 .344 .319 .725 0.3 1.5 1.9 2.2 0.8 0.1 9.0
24 Bridges, Baylie 27 26.6 .402 .380 .756 0.7 1.4 2.1 2.5 1.0 0.1 8.2
03 Kotzen, Hannah 26 23.9 .308 .301 .667 0.4 1.8 2.2 2.2 1.1 0.0 7.4
34 Tuani-Fifita, Leilani 21 20.4 .534 .000 .455 2.2 3.4 5.6 0.9 0.7 1.0 6.2
04 Williams, Mariah 25 18.6 .322 .056 .545 0.9 1.6 2.5 1.2 1.8 0.2 5.6
12 Green, I'munique 27 15.1 .327 .188 .554 1.6 1.6 3.1 0.6 0.4 0.1 5.3
20 Albert, Eliana 28 21.6 .333 .286 .536 1.6 3.1 4.7 0.8 0.8 0.1 3.5
30 Pope, Corlissa 27 9.6 .442 .000 .727 0.6 1.8 2.4 0.1 0.2 0.2 2.3
10 Broadway, Charisa 17 14.8 .250 .000 .500 0.3 0.6 0.9 1.8 0.9 0.1 1.6
42 James, Kashari 22 8.8 .471 .000 .500 0.9 1.1 2.0 0.1 0.1 0.3 1.9
21 Poehlman, Sara 18 9.1 .190 .231 1.000 0.2 0.6 0.8 0.4 0.3 0.1 1.6
23 Clark, Brianna 5 10.4 .143 .000 .333 0.2 0.8 1.0 1.0 0.6 0.0 0.6
05 Lamy, Nirva 21 4.7 .125 .200 .706 0.1 0.3 0.4 0.2 0.2 0.0 0.9
15 Tanksley, Taylor 7 3.4 1.000 .000 .000 0.3 0.1 0.4 0.1 0.1 0.3 0.3
Total 28 200.0 .375 .293 .610 12.1 22.9 34.9 12.8 9.3 2.9 58.07
Opponents 28 192.7 .372 .343 .705 13.9 25.2 39.1 10.9 8.1 2.4 60.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida College 10/28/14 73-46 W 29-81 .358 7-26 .269 8-14 .571 30 27 57 57.0 14 19 18 4 16 73 73.0
at Florida Tech 11/01/14 41-58 L 12-52 .231 1-7 .143 16-24 .667 10 34 44 50.5 22 8 29 6 13 41 57.0
vs William Carey University 11/04/14 49-47 W 20-52 .385 2-11 .182 7-12 .583 16 28 44 48.3 12 15 22 3 8 49 54.3
at Edward Waters College 11/11/14 52-67 L 21-61 .344 2-18 .111 8-15 .533 12 23 35 45.0 22 10 21 1 8 52 53.8
at Florida College 11/13/14 73-56 W 27-64 .422 8-29 .276 11-17 .647 14 28 42 44.4 19 19 20 6 7 73 57.6
at Xavier University-La. 11/22/14 59-71 L 22-51 .431 6-14 .429 9-23 .391 12 20 32 42.3 19 18 21 5 7 59 57.8
at Southeastern University 12/13/14 67-83 L 25-64 .391 7-16 .438 10-14 .714 6 25 31 40.7 12 11 12 3 10 67 59.1
vs Husson University 12/31/14 73-85 L 25-72 .347 9-26 .346 14-19 .737 19 22 41 40.8 26 19 14 6 11 73 60.9
at Trinity International 01/02/15 65-58 W 21-58 .362 6-15 .400 17-25 .680 14 31 45 41.2 24 11 23 6 9 65 61.3
at Southwestern 01/03/15 59-79 L 21-71 .296 5-24 .208 12-15 .800 22 18 40 41.1 14 11 19 3 12 59 61.1
vs Embry-Riddle 01/07/15 64-58 W 22-62 .355 5-12 .417 15-20 .750 12 23 35 40.5 22 13 12 0 8 64 61.4
at Thomas (Ga.) 01/10/15 45-60 L 18-61 .295 0-13 .000 9-23 .391 11 30 41 40.6 25 10 20 5 15 45 60.0
vs Florida Memorial University 01/14/15 56-64 L 22-53 .415 5-21 .238 7-16 .438 6 21 27 39.5 17 15 26 4 12 56 59.7
at Northwood University 01/17/15 58-63 L 22-56 .393 1-9 .111 13-24 .542 9 26 35 39.2 19 13 15 1 11 58 59.6
at Johnson & Wales Universit 01/20/15 64-81 L 25-59 .424 5-14 .357 9-12 .750 14 18 32 38.7 22 14 22 1 5 64 59.9
at Ave Maria (Fla.) 01/22/15 56-74 L 18-59 .305 6-15 .400 14-20 .700 8 14 22 37.7 20 7 16 1 6 56 59.6
vs St. Thomas Univ. 01/24/15 42-57 L 18-57 .316 2-10 .200 4-8 .500 19 14 33 37.4 18 12 19 1 6 42 58.6
vs Webber International 01/28/15 44-48 L 14-49 .286 2-14 .143 14-24 .583 10 25 35 37.3 21 7 23 2 6 44 57.8
vs Southeastern University 01/31/15 50-64 L 21-60 .350 3-16 .188 5-9 .556 11 21 32 37.0 14 9 11 2 4 50 57.4
at St. Thomas 02/03/15 46-65 L 20-48 .417 3-12 .250 3-6 .500 6 12 18 36.1 14 10 25 3 17 46 56.8
vs Thomas University 02/05/15 67-80 L 26-54 .481 5-17 .294 10-16 .625 9 18 27 35.6 20 14 18 2 9 67 57.3
at Embry-Riddle 02/07/15 60-54 W 19-47 .404 3-11 .273 17-30 .567 15 17 32 35.5 20 7 24 2 6 58 57.3
at Webber International 02/10/15 46-50 L 16-47 .340 5-13 .385 9-17 .529 13 30 43 35.8 19 11 28 2 7 46 56.8
at Florida Memorial 02/14/15 61-64 L 22-61 .361 7-16 .438 10-18 .556 11 22 33 35.7 19 10 20 2 10 61 57.0
vs Northwood University 02/17/15 73-66 W 26-54 .481 4-9 .444 17-27 .630 9 21 30 35.4 19 17 16 2 6 73 57.6
vs Johnson & Wales University 02/19/15 67-55 W 25-43 .581 6-14 .429 11-14 .786 4 30 34 35.4 10 21 20 3 5 67 58.0
vs Ave Maria University 02/21/15 66-52 W 23-49 .469 7-16 .438 13-20 .650 6 21 27 35.1 15 16 12 3 12 66 58.3
at St. Thomas 02/24/15 52-66 L 18-49 .367 4-12 .333 12-16 .750 10 21 31 34.9 18 10 22 2 13 52 58.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida College 10/28/14 46-73 L 14-50 .280 3-19 .158 15-19 .789 9 26 35 35.0 15 7 25 3 6 46 46.0
Florida Tech 11/01/14 58-41 W 17-65 .262 7-22 .318 17-22 .773 16 34 50 42.5 20 13 23 8 13 58 52.0
William Carey University 11/04/14 47-49 L 17-63 .270 5-18 .278 8-11 .727 19 20 39 41.3 15 7 15 2 16 47 50.3
Edward Waters College 11/11/14 67-52 W 0-0 NaN 0-0 NaN 0-0 NaN 2 2 4 32.0 0 0 1 0 0 0 37.8
Florida College 11/13/14 56-73 L 17-52 .327 7-17 .412 15-18 .833 9 26 35 32.6 16 12 23 0 6 56 41.4
Xavier University-La. 11/22/14 71-59 W 26-64 .406 6-12 .500 13-17 .765 15 26 41 34.0 21 17 18 0 9 71 46.3
Southeastern University 12/13/14 83-67 W 30-70 .429 14-37 .378 9-13 .692 17 35 52 36.6 14 20 16 2 6 83 51.6
Husson University 12/31/14 85-73 W 24-58 .414 7-15 .467 30-39 .769 17 30 47 37.9 18 8 17 4 0 85 55.8
Trinity International 01/02/15 58-65 L 15-56 .268 2-9 .222 26-36 .722 16 26 42 38.3 22 8 24 1 8 58 56.0
Southwestern 01/03/15 79-59 W 29-67 .433 13-26 .500 8-12 .667 24 31 55 40.0 14 18 24 4 8 79 58.3
Embry-Riddle 01/07/15 58-64 L 19-40 .475 7-17 .412 13-25 .520 5 31 36 39.6 19 13 26 1 6 58 58.3
Thomas (Ga.) 01/10/15 60-45 W 16-59 .271 6-13 .462 22-29 .759 16 38 54 40.8 17 8 23 5 12 60 58.4
Florida Memorial University 01/14/15 64-56 W 21-49 .429 5-8 .625 17-26 .654 10 26 36 40.5 17 16 30 2 14 64 58.8
Northwood University 01/17/15 63-58 W 23-57 .404 4-17 .235 13-17 .765 12 31 43 40.6 18 14 19 3 6 63 59.1
Johnson & Wales Universit 01/20/15 81-64 W 27-56 .482 9-19 .474 18-28 .643 15 19 34 40.2 15 15 18 0 12 81 60.6
Ave Maria (Fla.) 01/22/15 74-56 W 22-45 .489 8-20 .400 22-29 .759 9 32 41 40.3 19 13 16 1 9 74 61.4
St. Thomas Univ. 01/24/15 57-42 W 17-46 .370 4-18 .222 19-26 .731 18 21 39 40.2 12 9 20 4 7 57 61.2
Webber International 01/28/15 48-44 W 17-53 .321 0-8 .000 14-28 .500 11 28 39 40.1 22 5 19 3 10 48 60.4
Southeastern University 01/31/15 64-50 W 22-56 .393 10-30 .333 10-15 .667 11 27 38 40.0 13 10 10 0 2 64 60.6
St. Thomas 02/03/15 65-46 W 25-52 .481 2-11 .182 13-17 .765 16 23 39 40.0 8 15 25 3 17 65 60.9
Thomas University 02/05/15 80-67 W 30-52 .577 6-14 .429 14-20 .700 4 20 24 39.2 16 12 15 1 7 80 61.8
Embry-Riddle 02/07/15 54-60 L 15-52 .288 4-18 .222 20-25 .800 17 22 39 39.2 27 3 21 4 4 54 61.4
Webber International 02/10/15 50-46 W 18-62 .290 3-13 .231 11-22 .500 19 16 35 39.0 18 7 14 2 12 50 60.9
Florida Memorial 02/14/15 64-61 W 21-65 .323 4-22 .182 18-24 .750 24 26 50 39.5 15 5 23 3 10 64 61.0
Northwood University 02/17/15 66-73 L 20-45 .444 7-13 .538 19-25 .760 5 25 30 39.1 20 12 22 1 4 66 61.2
Johnson & Wales University 02/19/15 55-67 L 19-65 .292 9-25 .360 8-8 1.000 13 19 32 38.8 12 14 12 2 7 55 61.0
Ave Maria University 02/21/15 52-66 L 19-58 .328 5-23 .217 9-14 .643 22 22 44 39.0 18 12 21 2 5 52 60.7
St. Thomas 02/24/15 66-52 W 23-56 .411 6-11 .545 14-24 .583 18 23 41 39.1 15 12 20 5 10 66 60.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida College 10/28/14 73-46 27 29-81/14-50 .358/.280 7-26/3-19 .269/.158 8-14/15-19 .571-.789 57/35 22 19/7 18/25 4/3 16/6 14/15
Florida Tech 11/01/14 41-58 -17 12-52/17-65 .231/.262 1-7/7-22 .143/.318 16-24/17-22 .667-.773 44/50 -6 8/13 29/23 6/8 13/13 22/20
William Carey University 11/04/14 49-47 2 20-52/17-63 .385/.270 2-11/5-18 .182/.278 7-12/8-11 .583-.727 44/39 5 15/7 22/15 3/2 8/16 12/15
Edward Waters College 11/11/14 52-67 -15 21-61/0-0 .344/NaN 2-18/0-0 .111/NaN 8-15/0-0 .533-NaN 35/4 31 10/0 21/1 1/0 8/0 22/0
Florida College 11/13/14 73-56 17 27-64/17-52 .422/.327 8-29/7-17 .276/.412 11-17/15-18 .647-.833 42/35 7 19/12 20/23 6/0 7/6 19/16
Xavier University-La. 11/22/14 59-71 -12 22-51/26-64 .431/.406 6-14/6-12 .429/.500 9-23/13-17 .391-.765 32/41 -9 18/17 21/18 5/0 7/9 19/21
Southeastern University 12/13/14 67-83 -16 25-64/30-70 .391/.429 7-16/14-37 .438/.378 10-14/9-13 .714-.692 31/52 -21 11/20 12/16 3/2 10/6 12/14
Husson University 12/31/14 73-85 -12 25-72/24-58 .347/.414 9-26/7-15 .346/.467 14-19/30-39 .737-.769 41/47 -6 19/8 14/17 6/4 11/0 26/18
Trinity International 01/02/15 65-58 7 21-58/15-56 .362/.268 6-15/2-9 .400/.222 17-25/26-36 .680-.722 45/42 3 11/8 23/24 6/1 9/8 24/22
Southwestern 01/03/15 59-79 -20 21-71/29-67 .296/.433 5-24/13-26 .208/.500 12-15/8-12 .800-.667 40/55 -15 11/18 19/24 3/4 12/8 14/14
Embry-Riddle 01/07/15 64-58 6 22-62/19-40 .355/.475 5-12/7-17 .417/.412 15-20/13-25 .750-.520 35/36 -1 13/13 12/26 0/1 8/6 22/19
Thomas (Ga.) 01/10/15 45-60 -15 18-61/16-59 .295/.271 0-13/6-13 .000/.462 9-23/22-29 .391-.759 41/54 -13 10/8 20/23 5/5 15/12 25/17
Florida Memorial University 01/14/15 56-64 -8 22-53/21-49 .415/.429 5-21/5-8 .238/.625 7-16/17-26 .438-.654 27/36 -9 15/16 26/30 4/2 12/14 17/17
Northwood University 01/17/15 58-63 -5 22-56/23-57 .393/.404 1-9/4-17 .111/.235 13-24/13-17 .542-.765 35/43 -8 13/14 15/19 1/3 11/6 19/18
Johnson & Wales Universit 01/20/15 64-81 -17 25-59/27-56 .424/.482 5-14/9-19 .357/.474 9-12/18-28 .750-.643 32/34 -2 14/15 22/18 1/0 5/12 22/15
Ave Maria (Fla.) 01/22/15 56-74 -18 18-59/22-45 .305/.489 6-15/8-20 .400/.400 14-20/22-29 .700-.759 22/41 -19 7/13 16/16 1/1 6/9 20/19
St. Thomas Univ. 01/24/15 42-57 -15 18-57/17-46 .316/.370 2-10/4-18 .200/.222 4-8/19-26 .500-.731 33/39 -6 12/9 19/20 1/4 6/7 18/12
Webber International 01/28/15 44-48 -4 14-49/17-53 .286/.321 2-14/0-8 .143/.000 14-24/14-28 .583-.500 35/39 -4 7/5 23/19 2/3 6/10 21/22
Southeastern University 01/31/15 50-64 -14 21-60/22-56 .350/.393 3-16/10-30 .188/.333 5-9/10-15 .556-.667 32/38 -6 9/10 11/10 2/0 4/2 14/13
St. Thomas 02/03/15 46-65 -19 20-48/25-52 .417/.481 3-12/2-11 .250/.182 3-6/13-17 .500-.765 18/39 -21 10/15 25/25 3/3 17/17 14/8
Thomas University 02/05/15 67-80 -13 26-54/30-52 .481/.577 5-17/6-14 .294/.429 10-16/14-20 .625-.700 27/24 3 14/12 18/15 2/1 9/7 20/16
Embry-Riddle 02/07/15 60-54 6 19-47/15-52 .404/.288 3-11/4-18 .273/.222 17-30/20-25 .567-.800 32/39 -7 7/3 24/21 2/4 6/4 20/27
Webber International 02/10/15 46-50 -4 16-47/18-62 .340/.290 5-13/3-13 .385/.231 9-17/11-22 .529-.500 43/35 8 11/7 28/14 2/2 7/12 19/18
Florida Memorial 02/14/15 61-64 -3 22-61/21-65 .361/.323 7-16/4-22 .438/.182 10-18/18-24 .556-.750 33/50 -17 10/5 20/23 2/3 10/10 19/15
Northwood University 02/17/15 73-66 7 26-54/20-45 .481/.444 4-9/7-13 .444/.538 17-27/19-25 .630-.760 30/30 0 17/12 16/22 2/1 6/4 19/20
Johnson & Wales University 02/19/15 67-55 12 25-43/19-65 .581/.292 6-14/9-25 .429/.360 11-14/8-8 .786-1.000 34/32 2 21/14 20/12 3/2 5/7 10/12
Ave Maria University 02/21/15 66-52 14 23-49/19-58 .469/.328 7-16/5-23 .438/.217 13-20/9-14 .650-.643 27/44 -17 16/12 12/21 3/2 12/5 15/18
St. Thomas 02/24/15 52-66 -14 18-49/23-56 .367/.411 4-12/6-11 .333/.545 12-16/14-24 .750-.583 31/41 -10 10/12 22/20 2/5 13/10 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Florida College (10/28/14); Husson University (12/31/14); Northwood University (02/17/15); Florida College (11/13/14)
FIELD GOALS MADE 29 Florida College (10/28/14)
FIELD GOAL ATTEMPTS 81 Florida College (10/28/14)
3 PT FIELD GOALS MADE 9 Husson University (12/31/14)
3 PT FG ATTEMPTS 29 Florida College (11/13/14)
FREE THROWS MADE 17 Northwood University (02/17/15); Trinity International (01/02/15); Embry-Riddle (02/07/15)
FREE THROW ATTEMPTS 30 Embry-Riddle (02/07/15)
REBOUNDS 57 Florida College (10/28/14)
ASSISTS 21 Johnson & Wales University (02/19/15)
STEALS 17 St. Thomas (02/03/15)
BLOCKED SHOTS 6 Husson University (12/31/14); Florida Tech (11/01/14); Florida College (11/13/14); Trinity International (01/02/15)
TURNOVERS 29 Florida Tech (11/01/14)
FOULS 26 Husson University (12/31/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hannah Kotzen Trinity International (01/02/15)
FIELD GOALS MADE 11 Marie Fleurival Johnson & Wales University (02/19/15)
FIELD GOAL ATTEMPTS 15 Marie Fleurival Northwood University (02/17/15)
3 PT FIELD GOALS MADE 4 Montana Bass; Baylie Bridges; Hannah Kotzen Florida College (10/28/14); Johnson & Wales University (02/19/15); Florida College (11/13/14); Trinity International (01/02/15); Webber International (02/10/15); Florida Memorial (02/14/15)
3 PT FG ATTEMPTS 11 Montana Bass Florida College (10/28/14)
FREE THROWS MADE 10 Montana Bass Embry-Riddle (02/07/15)
FREE THROW ATTEMPTS 14 Montana Bass Embry-Riddle (02/07/15)
REBOUNDS 15 Marie Fleurival Florida Memorial (02/14/15)
ASSISTS 7 Montana Bass Husson University (12/31/14)
STEALS 7 Mariah Williams Thomas (Ga.) (01/10/15)
BLOCKED SHOTS 4 Marie Fleurival Florida College (10/28/14)
TURNOVERS 8 Hannah Kotzen Florida Memorial University (01/14/15)
FOULS 5 Leilani Tuani-Fifita; I'munique Green; Marie Fleurival; Corlisa Pope; Mariah Williams; Hannah Kotzen Husson University (12/31/14); Webber International (01/28/15); Thomas University (02/05/15); Ave Maria University (02/21/15); Florida Tech (11/01/14); Trinity International (01/02/15); Thomas (Ga.) (01/10/15); Johnson & Wales Universit (01/20/15); St. Thomas (02/03/15); Webber International (02/10/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Fleurival, Marie 24 273 11.4
#11 Bass, Montana 27 243 9.0
#24 Bridges, Baylie 27 221 8.2
#03 Kotzen, Hannah 26 192 7.4
#12 Green, I'munique 27 143 5.3
#04 Williams, Mariah 25 141 5.6
#34 Tuani-Fifita, Leilani 21 130 6.2
#20 Albert, Eliana 28 99 3.5
#30 Pope, Corlissa 27 62 2.3
#42 James, Kashari 22 42 1.9
#10 Broadway, Charisa 17 28 1.6
#21 Poehlman, Sara 18 28 1.6
#05 Lamy, Nirva 21 19 0.9
#23 Clark, Brianna 5 3 0.6
#15 Tanksley, Taylor 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Fleurival, Marie 24 117 226 .518 4.9 9.4
#24 Bridges, Baylie 27 80 199 .402 3.0 7.4
#11 Bass, Montana 27 77 224 .344 2.9 8.3
#04 Williams, Mariah 25 58 180 .322 2.3 7.2
#03 Kotzen, Hannah 26 57 185 .308 2.2 7.1
#34 Tuani-Fifita, Leilani 21 55 103 .534 2.6 4.9
#12 Green, I'munique 27 53 162 .327 2.0 6.0
#20 Albert, Eliana 28 41 123 .333 1.5 4.4
#30 Pope, Corlissa 27 23 52 .442 0.9 1.9
#42 James, Kashari 22 16 34 .471 0.7 1.5
#10 Broadway, Charisa 17 8 32 .250 0.5 1.9
#21 Poehlman, Sara 18 8 42 .190 0.4 2.3
#05 Lamy, Nirva 21 3 24 .125 0.1 1.1
#23 Clark, Brianna 5 1 7 .143 0.2 1.4
#15 Tanksley, Taylor 7 1 1 1.000 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Bass, Montana 27 52 163 .319 1.9 6.0
#24 Bridges, Baylie 27 30 79 .380 1.1 2.9
#03 Kotzen, Hannah 26 28 93 .301 1.1 3.6
#12 Green, I'munique 27 6 32 .188 0.2 1.2
#21 Poehlman, Sara 18 6 26 .231 0.3 1.4
#20 Albert, Eliana 28 2 7 .286 0.1 0.3
#05 Lamy, Nirva 21 1 5 .200 0.0 0.2
#04 Williams, Mariah 25 1 18 .056 0.0 0.7
#10 Broadway, Charisa 17 0 2 .000 0.0 0.1
#23 Clark, Brianna 5 0 4 .000 0.0 0.8
#33 Fleurival, Marie 24 0 1 .000 0.0 0.0

Free Throws

