Florida Southern vs Warner University (Apr 07, 2009)
News Box Score
Scorebook
#1 Florida Southern at #16 Warner University
Apr 07, 2009 at LAKE WALES, Fla. (RoyalsField)
Florida Southern 5 (31-6) Warner University 9 (28-12)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Gore cf.................... 4 0 3 0 Jed Yancey 2b.............. 3 0 0 0
Kirkland 2b................ 6 0 0 0 Cory Johnson c............. 5 1 2 1
Shields ss................. 6 1 3 1 Dan Smith 1b............... 5 1 2 2
Stanley 1b................. 5 1 2 1 Ryan Carnley 3b............ 5 1 1 0
Cherry rf.................. 4 1 1 0 Nick Polston lf............ 2 3 1 0
Maggard c.................. 4 1 0 0 Shane Ynclan rf............ 4 1 0 0
Miller c.................. 1 0 1 0 Jason Griffin dh........... 4 1 1 2
Kish lf.................... 5 0 2 0 Tyler Richardson ss........ 3 0 2 2
Grutka dh.................. 5 1 3 1 Casey Torrance cf.......... 2 1 1 2
Kaline 3b.................. 5 0 1 2 Gary Kott p................ 0 0 0 0
Zoltak p................... 0 0 0 0 Ryan Ruble p.............. 0 0 0 0
Sipple p.................. 0 0 0 0 Blake Lott p.............. 0 0 0 0
Wolfe p................... 0 0 0 0 Jose Cabrera p............ 0 0 0 0
Szczerba p................ 0 0 0 0
Totals..................... 45 5 16 5 Totals..................... 33 9 10 9
Score by Innings R H E
-------------------------------------------
Florida Southern.... 010 020 101 - 5 16 1
Warner University... 020 322 00X - 9 10 4
-------------------------------------------
E - Kirkland; Yancey; Johnson 2; Carnley. LOB - Moccasins 18; Warner 10. 2B -
Shields; Stanley; Grutka; Kaline; Johnson 2; Richardson. HR - Smith; Griffin. HBP -
Gore; Stanley. SB - Gore 2; Shields; Polston; Torrance 2. Reached on CI - Gore.
Florida Southern IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
Zoltak L.................. 2.0 3 2 1 3 1 0 0 0 0 8 11 2 1
Sipple .................... 2.2 6 5 5 3 3 0 0 0 0 14 17 4 1
Wolfe ..................... 0.2 1 2 2 2 1 0 0 0 0 3 5 1 0
Szczerba .................. 2.2 0 0 0 2 1 0 0 0 0 8 10 5 2
Warner University IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
Gary Kott W............... 2.0 2 1 0 0 2 0 0 0 0 9 9 3 1
Ryan Ruble ................ 4.0 8 2 2 2 4 0 0 1 0 21 25 4 4
Blake Lott ................ 0.2 2 1 1 0 1 0 0 0 0 4 4 1 0
Jose Cabrera .............. 2.1 4 1 1 0 1 0 0 1 0 11 12 2 4
HBP - by Ruble (Gore); by Cabrera (Stanley). PB - Maggard; Johnson. CI - Johnson.
Pitches/strikes: None.
Strikeouts - Kirkland; Cherry 2; Maggard 3; Kish; Grutka; Yancey 2; Johnson; Ynclan
2; Griffin. Walks - Cherry 2; Yancey 2; Polston 3; Ynclan; Griffin; Richardson;
Torrance 2.
Umpires -
Start: 03:30 pm Time: Attendance: 57
Weather: NW Wind 15-25, partly cloudy
Game: GAME40
Box Score
Scorebook
#1 Florida Southern at #16 Warner University
Apr 07, 2009 at LAKE WALES, Fla. (RoyalsField)
Florida Southern 5 (31-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gore cf.................. 4 0 3 0 0 0 4 0 0
Kirkland 2b.............. 6 0 0 0 0 1 0 2 3
Shields ss............... 6 1 3 1 0 0 3 1 3
Stanley 1b............... 5 1 2 1 0 0 5 1 1
Cherry rf................ 4 1 1 0 2 2 2 0 4
Maggard c................ 4 1 0 0 0 3 5 0 3
Miller c................ 1 0 1 0 0 0 1 0 0
Kish lf.................. 5 0 2 0 0 1 1 0 2
Grutka dh................ 5 1 3 1 0 1 0 0 0
Kaline 3b................ 5 0 1 2 0 0 2 0 2
Zoltak p................. 0 0 0 0 0 0 0 0 0
Sipple p................ 0 0 0 0 0 0 0 1 0
Wolfe p................. 0 0 0 0 0 0 0 0 0
Szczerba p.............. 0 0 0 0 0 0 1 0 0
Totals................... 45 5 16 5 2 8 24 5 18
Warner University 9 (28-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jed Yancey 2b............ 3 0 0 0 2 2 3 1 3
Cory Johnson c........... 5 1 2 1 0 1 8 0 5
Dan Smith 1b............. 5 1 2 2 0 0 6 0 0
Ryan Carnley 3b.......... 5 1 1 0 0 0 1 2 0
Nick Polston lf.......... 2 3 1 0 3 0 0 0 0
Shane Ynclan rf.......... 4 1 0 0 1 2 4 0 0
Jason Griffin dh......... 4 1 1 2 1 1 0 0 2
Tyler Richardson ss...... 3 0 2 2 1 0 3 3 0
Casey Torrance cf........ 2 1 1 2 2 0 2 0 0
Gary Kott p.............. 0 0 0 0 0 0 0 0 0
Ryan Ruble p............ 0 0 0 0 0 0 0 1 0
Blake Lott p............ 0 0 0 0 0 0 0 0 0
Jose Cabrera p.......... 0 0 0 0 0 0 0 1 0
Totals................... 33 9 10 9 10 6 27 8 10
Score by Innings R H E
-------------------------------------------
Florida Southern.... 010 020 101 - 5 16 1
Warner University... 020 322 00X - 9 10 4
-------------------------------------------
E - Kirkland; Yancey; Johnson 2; Carnley. LOB - Moccasins 18; Warner 10. 2B
- Shields; Stanley; Grutka; Kaline; Johnson 2; Richardson. HR - Smith;
Griffin. HBP - Gore; Stanley. SB - Gore 2; Shields; Polston; Torrance 2.
Reached on CI - Gore.
Florida Southern IP H R ER BB SO AB BF NP
--------------------------------------------------
Zoltak.............. 2.0 3 2 1 3 1 8 11 -
Sipple.............. 2.2 6 5 5 3 3 14 17 -
Wolfe............... 0.2 1 2 2 2 1 3 5 -
Szczerba............ 2.2 0 0 0 2 1 8 10 -
Warner University IP H R ER BB SO AB BF NP
--------------------------------------------------
Gary Kott........... 2.0 2 1 0 0 2 9 9 -
Ryan Ruble.......... 4.0 8 2 2 2 4 21 25 -
Blake Lott.......... 0.2 2 1 1 0 1 4 4 -
Jose Cabrera........ 2.1 4 1 1 0 1 11 12 -
Win - Kott. Loss - Zoltak. Save - None.
HBP - by Ruble (Gore); by Cabrera (Stanley). PB - Maggard; Johnson. CI -
Johnson. Pitches/strikes: None.
Umpires -
Start: 03:30 pm Time: Attendance: 57
Weather: NW Wind 15-25, partly cloudy
Game: GAME40
Composite Box Score
Scorebook
#1 Florida Southern at #16 Warner University - Composite Box Score
Apr 07, 2009 at LAKE WALES, Fla. (RoyalsField)
Florida Southern 5 (31-6)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Gore cf 4 0 3 0 0 0 0 0 2 0 1 0 0 0 0 0 0 4 0 0
Kirkland 2b 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 1
Shields ss 6 1 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0
Stanley 1b 5 1 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 5 1 0
Cherry rf 4 1 1 0 0 0 0 2 0 0 0 0 0 2 0 1 0 2 0 0
Maggard c 4 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 5 0 0
Miller c 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Kish lf 5 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Grutka dh 5 1 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Kaline 3b 5 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Zoltak p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sipple p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Wolfe p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Szczerba p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Totals...... 45 5 16 5 4 0 0 2 3 0 2 0 0 8 0 2 0 24 5 1
Warner University 9 (28-12)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Yancey 2b 3 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 3 1 1
Johnson c 5 1 2 1 2 0 0 0 0 0 0 0 0 1 0 0 0 8 0 2
Smith 1b 5 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 6 0 0
Carnley 3b 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1
Polston lf 2 3 1 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0
Ynclan rf 4 1 0 0 0 0 0 1 0 0 0 0 0 2 0 1 0 4 0 0
Griffin dh 4 1 1 2 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Richardson ss 3 0 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 3 3 0
Torrance cf 2 1 1 2 0 0 0 2 2 0 0 0 0 0 0 0 0 2 0 0
Kott p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ruble p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Lott p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cabrera p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 33 9 10 9 3 0 2 10 3 0 0 0 0 6 0 1 0 27 8 4
Florida Southern IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
-------------------------------------------------------------------------------------------
Zoltak L 2.0 3 2 1 3 1 0 0 0 0 0 0 0 1 0 0 8 11 2 1
Sipple 2.2 6 5 5 3 3 0 0 0 0 0 0 0 2 0 2 14 17 4 1
Wolfe 0.2 1 2 2 2 1 0 0 0 0 0 0 0 0 0 0 3 5 1 0
Szczerba 2.2 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 8 10 5 2
Warner University IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
-------------------------------------------------------------------------------------------
Kott W 2.0 2 1 0 0 2 0 0 0 0 0 0 0 1 0 0 9 9 3 1
Ruble 4.0 8 2 2 2 4 0 1 0 0 0 0 1 1 0 0 21 25 4 4
Lott 0.2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 4 4 1 0
Cabrera 2.1 4 1 1 0 1 0 1 0 0 0 0 0 2 0 0 11 12 2 4
Umpires -
Start: 03:30 pm Time: Attendance: 57
Weather: NW Wind 15-25, partly cloudy
Game: GAME40