Warner University vs Webber International (Jan 30, 2010)



News Box Score

                                       Scorebook
                   Warner University at Webber International (Game 2)
                Jan 30, 2010 at Webber International (Heart of Florida)

Warner University 8 (2-1)                     Webber International 7 (1-1)

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
Zanella cf.................  5  0  0  0       Lozan rf...................  4  0  1  0
 Britt 1b..................  0  0  0  0       Ramirez 2b.................  4  1  1  0
Paul, R 2b.................  4  2  2  0       Ramos cf...................  3  1  1  0
Smith 1b...................  2  3  2  1       Regidor dh.................  4  1  2  1
 McClenithan ph............  1  0  0  0       Jamison lf.................  2  0  0  0
Johnson dh.................  2  1  2  2        Whitlow ph................  1  1  0  1
 Benton dh.................  1  0  0  0       Hernandez 1b...............  1  1  1  0
Reed lf....................  4  1  2  1        Williamson ph.............  2  0  1  2
Richardson ss..............  4  1  2  0        Ratto pr..................  0  1  0  0
Paul, A 3b.................  3  0  1  1       Goldstein c................  1  0  0  0
Henao c....................  3  0  2  0        Book pr...................  0  0  0  0
 Keys pr...................  1  0  0  0       Galluccio 3b...............  4  0  1  1
Torrance rf................  2  0  1  1       DeJesus ss.................  3  1  0  0
Stanton p..................  0  0  0  0       Murray p...................  0  0  0  0
 Sherrouse p...............  0  0  0  0        Wiggington p..............  0  0  0  0
 Kehres p..................  0  0  0  0        Benkert p.................  0  0  0  0
 Fantini p.................  0  0  0  0        Gibbard p.................  0  0  0  0
 Machado p.................  0  0  0  0
Totals..................... 32  8 14  6       Totals..................... 29  7  8  5

Score by Innings                   R  H  E
------------------------------------------
Warner University... 002 033 00 -  8 14  2
Webber International 010 000 6X -  7  8  1
------------------------------------------

E - Benton; Richardson; Goldstein. DP - Royals 1. LOB - Royals 11; Warriors 7. 2B -
Paul, R; Smith; Reed; Galluccio. HBP - Henao; Torrance; Goldstein. SH - Johnson. SF
- Paul, A. SB - Smith; Reed; Torrance.

Warner University              IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Stanton  W,1-0.............   3.0  2  1  1  3  1   0  0  0  0    9 12   1  5
Sherrouse .................   1.0  1  0  0  1  0   0  0  0  0    4  5   0  3
Kehres ....................   1.0  0  0  0  0  0   0  0  0  0    4  4   2  1
Fantini ...................   1.2  5  6  5  1  2   0  0  0  0   11 12   2  2
Machado  S,2...............   0.1  0  0  0  0  1   1  0  1  0    1  2   0  0

Webber International           IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Murray ....................   2.0  1  0  0  2  2   0  0  0  0    7  9   3  1
Wiggington  L,0-1..........   2.0  4  2  2  0  0   0  0  1  0   10 11   1  5
Benkert ...................   1.1  7  6  6  1  1   0  1  0  0   11 12   2  1
Gibbard ...................   1.2  2  0  0  0  0   0  0  1  0    7  8   2  3

WP - Machado. HBP - by Wiggington (Henao); by Gibbard (Torrance); by Machado
(Goldstein). BK - Benkert. PB - Benton.

Strikeouts - Zanella; Reed; Torrance; Lozan; Ramos; Galluccio; DeJesus. Walks -
Smith 2; Johnson; Ramos; Whitlow; Hernandez; Goldstein 2.

Umpires -
Start: 2:10   Time: 2:36   Attendance: 150

Game: 2


Box Score

                                   Scorebook
               Warner University at Webber International (Game 2)
            Jan 30, 2010 at Webber International (Heart of Florida)

Warner University 8 (2-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Zanella cf...............  5  0  0  0   0  1  1  0   5
 Britt 1b................  0  0  0  0   0  0  0  0   0
Paul, R 2b...............  4  2  2  0   0  0  2  1   1
Smith 1b.................  2  3  2  1   2  0  9  1   0
 McClenithan ph..........  1  0  0  0   0  0  0  0   0
Johnson dh...............  2  1  2  2   1  0  0  0   0
 Benton dh...............  1  0  0  0   0  0  2  0   0
Reed lf..................  4  1  2  1   0  1  0  0   2
Richardson ss............  4  1  2  0   0  0  1  7   0
Paul, A 3b...............  3  0  1  1   0  0  0  1   2
Henao c..................  3  0  2  0   0  0  2  0   0
 Keys pr.................  1  0  0  0   0  0  0  1   0
Torrance rf..............  2  0  1  1   0  1  4  0   1
Stanton p................  0  0  0  0   0  0  0  1   0
 Sherrouse p.............  0  0  0  0   0  0  0  0   0
 Kehres p................  0  0  0  0   0  0  0  0   0
 Fantini p...............  0  0  0  0   0  0  0  0   0
 Machado p...............  0  0  0  0   0  0  0  0   0
Totals................... 32  8 14  6   3  3 21 12  11

Webber International 7 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lozan rf.................  4  0  1  0   0  1  3  0   0
Ramirez 2b...............  4  1  1  0   0  0  3  2   0
Ramos cf.................  3  1  1  0   1  1  1  0   1
Regidor dh...............  4  1  2  1   0  0  0  0   1
Jamison lf...............  2  0  0  0   0  0  1  0   0
 Whitlow ph..............  1  1  0  1   1  0  0  0   0
Hernandez 1b.............  1  1  1  0   1  0  6  0   0
 Williamson ph...........  2  0  1  2   0  0  2  0   0
 Ratto pr................  0  1  0  0   0  0  0  0   0
Goldstein c..............  1  0  0  0   2  0  4  0   1
 Book pr.................  0  0  0  0   0  0  0  0   0
Galluccio 3b.............  4  0  1  1   0  1  1  1   3
DeJesus ss...............  3  1  0  0   0  1  0  2   1
Murray p.................  0  0  0  0   0  0  0  0   0
 Wiggington p............  0  0  0  0   0  0  0  3   0
 Benkert p...............  0  0  0  0   0  0  0  1   0
 Gibbard p...............  0  0  0  0   0  0  0  0   0
Totals................... 29  7  8  5   5  4 21  9   7

Score by Innings                   R  H  E
------------------------------------------
Warner University... 002 033 00 -  8 14  2
Webber International 010 000 6X -  7  8  1
------------------------------------------

E - Benton; Richardson; Goldstein. DP - Royals 1. LOB - Royals 11; Warriors
7. 2B - Paul, R; Smith; Reed; Galluccio. HBP - Henao; Torrance; Goldstein.
SH - Johnson. SF - Paul, A. SB - Smith; Reed; Torrance.

Warner University      IP  H  R ER BB SO AB BF
-----------------------------------------------
Stanton.............  3.0  2  1  1  3  1  9 12
Sherrouse...........  1.0  1  0  0  1  0  4  5
Kehres..............  1.0  0  0  0  0  0  4  4
Fantini.............  1.2  5  6  5  1  2 11 12
Machado.............  0.1  0  0  0  0  1  1  2

Webber International   IP  H  R ER BB SO AB BF
-----------------------------------------------
Murray..............  2.0  1  0  0  2  2  7  9
Wiggington..........  2.0  4  2  2  0  0 10 11
Benkert.............  1.1  7  6  6  1  1 11 12
Gibbard.............  1.2  2  0  0  0  0  7  8

Win - Stanton (1-0).  Loss - Wiggington (0-1).  Save - Machado (2).
WP - Machado. HBP - by Wiggington (Henao); by Gibbard (Torrance); by Machado
(Goldstein). BK - Benkert. PB - Benton.
Umpires -
Start: 2:10   Time: 2:36   Attendance: 150
Game: 2


Composite Box Score

                                           Scorebook
            Warner University at Webber International (Game 2) - Composite Box Score
                    Jan 30, 2010 at Webber International (Heart of Florida)

                           Warner University 8 (2-1)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Zanella cf         5  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Britt 1b           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Paul, R 2b         4  2  2  0   1  0  0  0   0  0  0  0  0  0   0  0   0   2  1  0
Smith 1b           2  3  2  1   1  0  0  2   1  0  0  0  0  0   0  0   0   9  1  0
McClenithan ph     1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Johnson dh         2  1  2  2   0  0  0  1   0  0  0  1  0  0   0  0   0   0  0  0
Benton dh          1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  1
Reed lf            4  1  2  1   1  0  0  0   1  0  0  0  0  1   0  0   0   0  0  0
Richardson ss      4  1  2  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  7  1
Paul, A 3b         3  0  1  1   0  0  0  0   0  0  0  0  1  0   0  0   0   0  1  0
Henao c            3  0  2  0   0  0  0  0   0  0  1  0  0  0   0  0   0   2  0  0
Keys pr            1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Torrance rf        2  0  1  1   0  0  0  0   1  0  1  0  0  1   0  0   0   4  0  0
Stanton p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Sherrouse p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Kehres p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Fantini p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Machado p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      32  8 14  6   3  0  0  3   3  0  2  1  1  3   0  0   0  21 12  2

                          Webber International 7 (1-1)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Lozan rf           4  0  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   3  0  0
Ramirez 2b         4  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   1   3  2  0
Ramos cf           3  1  1  0   0  0  0  1   0  0  0  0  0  1   0  1   0   1  0  0
Regidor dh         4  1  2  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Jamison lf         2  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Whitlow ph         1  1  0  1   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Hernandez 1b       1  1  1  0   0  0  0  1   0  0  0  0  0  0   0  0   0   6  0  0
Williamson ph      2  0  1  2   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
Ratto pr           0  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Goldstein c        1  0  0  0   0  0  0  2   0  0  1  0  0  0   0  0   0   4  0  1
Book pr            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Galluccio 3b       4  0  1  1   1  0  0  0   0  0  0  0  0  1   0  1   0   1  1  0
DeJesus ss         3  1  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  2  0
Murray p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Wiggington p       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  3  0
Benkert p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Gibbard p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      29  7  8  5   1  0  0  5   0  0  1  0  0  4   0  2   1  21  9  1

Warner University      IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Stanton  W,1-0        3.0  2  1  1  3  1   0  0  0  0   0  0  0   1  0  0   9 12   1  5
Sherrouse             1.0  1  0  0  1  0   0  0  0  0   0  0  0   0  0  0   4  5   0  3
Kehres                1.0  0  0  0  0  0   0  0  0  0   0  0  0   0  0  0   4  4   2  1
Fantini               1.2  5  6  5  1  2   0  0  0  0   0  0  0   0  0  0  11 12   2  2
Machado  S,2          0.1  0  0  0  0  1   1  1  0  0   0  0  0   0  0  0   1  2   0  0

Webber International   IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Murray                2.0  1  0  0  2  2   0  0  0  0   0  0  0   0  0  0   7  9   3  1
Wiggington  L,0-1     2.0  4  2  2  0  0   0  1  0  0   0  0  0   1  0  0  10 11   1  5
Benkert               1.1  7  6  6  1  1   0  0  1  0   0  0  0   2  0  0  11 12   2  1
Gibbard               1.2  2  0  0  0  0   0  1  0  0   0  0  0   0  0  0   7  8   2  3

Umpires -
Start: 2:10   Time: 2:36   Attendance: 150

Game: 2