Warner vs Eckerd (2/06/2010)



News Box Score

                                       Scorebook
                               Warner at Eckerd (Game 1)
                    2/06/2010 at St. Petersburg, FL (Turley Complex)

Warner 11 (2-3)                               Eckerd 12 (1-1)

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
Zanella dh.................  2  3  2  1       Abraham 2b.................  4  2  1  2
Paul, R 2b.................  4  1  1  2       Heller ss..................  3  0  2  1
Smith 1b...................  3  2  2  3       Labrador rf................  5  1  1  0
Johnson c..................  4  2  1  1       Clinton cf.................  3  2  2  2
Carnley 3b.................  5  0  1  0       Branca 1b..................  4  0  1  1
Reed rf....................  4  1  1  0        Capra pr..................  0  1  0  0
Langston lf................  4  1  2  0       Dabah dh...................  4  1  2  1
 Torrance cf...............  0  0  0  0       Pelc 3b....................  5  2  2  1
McClenithan cf/lf..........  4  0  0  0       Regidor c..................  4  2  1  0
Keys ss....................  4  1  0  0        Blydell ph................  0  0  0  0
Ruble p....................  0  0  0  0       Hollins lf.................  5  1  2  3
 Stanton p.................  0  0  0  0       Lancaster p................  0  0  0  0
 Sherrouse p...............  0  0  0  0        Katchuk p.................  0  0  0  0
 Jacobsen p................  0  0  0  0        Moroff p..................  0  0  0  0
                                               Nabers p..................  0  0  0  0
Totals..................... 34 11 10  7       Totals..................... 37 12 14 11

Score by Innings                    R  H  E
-------------------------------------------
Warner.............. 003 020 024 - 11 10  4
Eckerd.............. 040 021 113 - 12 14  1
-------------------------------------------

Note: 1 out, 2 runners LOB when the game ended.

E - Johnson; Carnley; Langston; Ruble; Abraham. DP - EC 1. LOB - WU 11; EC 8. 2B -
Zanella; Smith; Johnson; Langston; Clinton; Dabah. 3B - Labrador. HR - Zanella;
Abraham. HBP - Reed; Abraham; Heller. SH - Paul, R; Heller. SF - Smith; Clinton;
Dabah. SB - Paul, R; Reed. CS - Carnley.

Warner                         IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Ruble .....................   3.0  3  4  2  1  2   0  0  0  0   14 15   3  4
Stanton ...................   2.0  3  2  2  0  1   0  0  1  0    8 10   0  5
Sherrouse .................   2.0  3  2  1  0  0   1  0  1  0    7  9   4  1
Jacobsen  L................   1.1  5  4  1  2  0   1  0  0  1    8 11   1  3

Eckerd                         IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Lancaster .................   5.0  8  5  3  5  5   0  0  0  0   22 27   2  5
Katchuk ...................   2.0  0  2  2  4  1   0  0  0  0    5 10   2  3
Moroff ....................   1.1  0  2  1  2  2   0  0  1  0    3  7   2  0
Nabers  W..................   0.2  2  2  2  1  0   0  0  0  0    4  5   2  0

WP - Sherrouse; Jacobsen. HBP - by Stanton (Abraham); by Sherrouse (Heller); by Moroff
(Reed). PB - Johnson 2; Regidor 4.

Strikeouts - Paul, R; Smith; Johnson; Carnley; Reed; Langston; McClenithan 2;
Labrador 2; Branca. Walks - Zanella 4; Paul, R; Smith 2; Johnson 2; Langston;
McClenithan; Keys; Clinton; Branca; Blydell.

Umpires -
Start: 1:00pm   Time: 3:16   Attendance: 93

Weather: Overcast, breezy
Katchuk faced 2 batters in the 8th.
Game: ECB02


Box Score

                                   Scorebook
                           Warner at Eckerd (Game 1)
                2/06/2010 at St. Petersburg, FL (Turley Complex)

Warner 11 (2-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Zanella dh...............  2  3  2  1   4  0  0  0   0
Paul, R 2b...............  4  1  1  2   1  1  1  6   2
Smith 1b.................  3  2  2  3   2  1 11  0   0
Johnson c................  4  2  1  1   2  1  3  1   1
Carnley 3b...............  5  0  1  0   0  1  2  2   5
Reed rf..................  4  1  1  0   0  1  4  0   0
Langston lf..............  4  1  2  0   1  1  0  0   0
 Torrance cf.............  0  0  0  0   0  0  1  0   0
McClenithan cf/lf........  4  0  0  0   1  2  2  0   0
Keys ss..................  4  1  0  0   1  0  1  2   3
Ruble p..................  0  0  0  0   0  0  0  0   0
 Stanton p...............  0  0  0  0   0  0  0  2   0
 Sherrouse p.............  0  0  0  0   0  0  0  1   0
 Jacobsen p..............  0  0  0  0   0  0  0  0   0
Totals................... 34 11 10  7  12  8 25 14  11

Eckerd 12 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Abraham 2b...............  4  2  1  2   0  0  6  1   0
Heller ss................  3  0  2  1   0  0  0  5   0
Labrador rf..............  5  1  1  0   0  2  1  0   1
Clinton cf...............  3  2  2  2   1  0  2  0   0
Branca 1b................  4  0  1  1   1  1  5  0   2
 Capra pr................  0  1  0  0   0  0  0  0   0
Dabah dh.................  4  1  2  1   0  0  0  0   0
Pelc 3b..................  5  2  2  1   0  0  1  2   3
Regidor c................  4  2  1  0   0  0  9  1   0
 Blydell ph..............  0  0  0  0   1  0  0  0   0
Hollins lf...............  5  1  2  3   0  0  2  0   0
Lancaster p..............  0  0  0  0   0  0  0  2   0
 Katchuk p...............  0  0  0  0   0  0  1  0   0
 Moroff p................  0  0  0  0   0  0  0  0   0
 Nabers p................  0  0  0  0   0  0  0  0   0
Totals................... 37 12 14 11   3  3 27 11   8

Score by Innings                    R  H  E
-------------------------------------------
Warner.............. 003 020 024 - 11 10  4
Eckerd.............. 040 021 113 - 12 14  1
-------------------------------------------

Note: 1 out, 2 runners LOB when the game ended.

E - Johnson; Carnley; Langston; Ruble; Abraham. DP - EC 1. LOB - WU 11; EC
8. 2B - Zanella; Smith; Johnson; Langston; Clinton; Dabah. 3B - Labrador. HR
- Zanella; Abraham. HBP - Reed; Abraham; Heller. SH - Paul, R; Heller. SF -
Smith; Clinton; Dabah. SB - Paul, R; Reed. CS - Carnley.

Warner                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Ruble...............  3.0  3  4  2  1  2 14 15
Stanton.............  2.0  3  2  2  0  1  8 10
Sherrouse...........  2.0  3  2  1  0  0  7  9
Jacobsen............  1.1  5  4  1  2  0  8 11

Eckerd                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Lancaster...........  5.0  8  5  3  5  5 22 27
Katchuk.............  2.0  0  2  2  4  1  5 10
Moroff..............  1.1  0  2  1  2  2  3  7
Nabers..............  0.2  2  2  2  1  0  4  5

Win - Nabers.  Loss - Jacobsen.  Save - None.
WP - Sherrouse; Jacobsen. HBP - by Stanton (Abraham); by Sherrouse (Heller); by
Moroff (Reed). PB - Johnson 2; Regidor 4.
Umpires -
Start: 1:00pm   Time: 3:16   Attendance: 93
Weather: Overcast, breezy
Katchuk faced 2 batters in the 8th.
Game: ECB02


Composite Box Score

                                           Scorebook
                        Warner at Eckerd (Game 1) - Composite Box Score
                        2/06/2010 at St. Petersburg, FL (Turley Complex)

                                Warner 11 (2-3)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Zanella dh         2  3  2  1   1  0  1  4   0  0  0  0  0  0   0  0   0   0  0  0
Paul, R 2b         4  1  1  2   0  0  0  1   1  0  0  1  0  1   0  0   1   1  6  0
Smith 1b           3  2  2  3   1  0  0  2   0  0  0  0  1  1   0  1   0  11  0  0
Johnson c          4  2  1  1   1  0  0  2   0  0  0  0  0  1   0  1   0   3  1  1
Carnley 3b         5  0  1  0   0  0  0  0   0  1  0  0  0  1   0  0   0   2  2  1
Reed rf            4  1  1  0   0  0  0  0   1  0  1  0  0  1   0  1   0   4  0  0
Langston lf        4  1  2  0   1  0  0  1   0  0  0  0  0  1   0  1   0   0  0  1
Torrance cf        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
McClenithan cf/lf  4  0  0  0   0  0  0  1   0  0  0  0  0  2   0  0   0   2  0  0
Keys ss            4  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   1  2  0
Ruble p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  1
Stanton p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Sherrouse p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Jacobsen p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      34 11 10  7   4  0  1 12   2  1  1  1  1  8   0  4   1  25 14  4

                                Eckerd 12 (1-1)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Abraham 2b         4  2  1  2   0  0  1  0   0  0  1  0  0  0   0  0   0   6  1  1
Heller ss          3  0  2  1   0  0  0  0   0  0  1  1  0  0   0  0   0   0  5  0
Labrador rf        5  1  1  0   0  1  0  0   0  0  0  0  0  2   0  0   0   1  0  0
Clinton cf         3  2  2  2   1  0  0  1   0  0  0  0  1  0   0  0   0   2  0  0
Branca 1b          4  0  1  1   0  0  0  1   0  0  0  0  0  1   0  0   0   5  0  0
Capra pr           0  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Dabah dh           4  1  2  1   1  0  0  0   0  0  0  0  1  0   0  0   0   0  0  0
Pelc 3b            5  2  2  1   0  0  0  0   0  0  0  0  0  0   0  0   0   1  2  0
Regidor c          4  2  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   9  1  0
Blydell ph         0  0  0  0   0  0  0  1   0  0  0  0  0  0   1  0   0   0  0  0
Hollins lf         5  1  2  3   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
Lancaster p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Katchuk p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Moroff p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Nabers p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      37 12 14 11   2  1  1  3   0  0  2  1  2  3   1  0   0  27 11  1

Warner                 IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Ruble                 3.0  3  4  2  1  2   0  0  0  0   0  0  0   0  0  1  14 15   3  4
Stanton               2.0  3  2  2  0  1   0  1  0  0   1  0  0   1  0  0   8 10   0  5
Sherrouse             2.0  3  2  1  0  0   1  1  0  0   0  1  0   1  1  0   7  9   4  1
Jacobsen  L           1.1  5  4  1  2  0   1  0  0  1   0  1  0   0  0  0   8 11   1  3

Eckerd                 IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Lancaster             5.0  8  5  3  5  5   0  0  0  0   0  0  0   4  0  1  22 27   2  5
Katchuk               2.0  0  2  2  4  1   0  0  0  0   1  0  0   0  0  0   5 10   2  3
Moroff                1.1  0  2  1  2  2   0  1  0  0   0  1  0   0  0  0   3  7   2  0
Nabers  W             0.2  2  2  2  1  0   0  0  0  0   0  0  0   0  0  0   4  5   2  0

Umpires -
Start: 1:00pm   Time: 3:16   Attendance: 93

Weather: Overcast, breezy
Katchuk faced 2 batters in the 8th.
Game: ECB02