Warner Southern vs Lees-McRae College (Mar 01, 2008)
Volleyball Box Score
Volleyball Box Score
Warner Southern vs Lees-McRae College (Mar 01, 2008 at Mount Olive, N.C.)
Warner Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sergio Rios......... 4| 1 0 4 .250| 41| 0 0| 0| 6| 2 2 1| 0
2 Joshua Kornegay..... 4| 10 8 30 .067| 2| 0 2| 0| 3| 1 0 1| 0
3 Giovanny Delevry.... 3| 4 4 9 .000| 0| 0 0| 0| 0| 1 0 1| 0
4 Tyler Wesson........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
7 Ryan Brookins....... 4| 10 3 21 .333| 0| 0 6| 0| 0| 0 2 0| 0
10 Shedrick Forbes..... 4| 17 5 25 .480| 0| 0 2| 0| 3| 0 0 0| 0
11 Matt Gizzi.......... 4| 18 9 33 .273| 3| 2 6| 0| 9| 0 0 1| 0
12 Daniel Perkins...... 4| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
16 Nick Brutus......... 4| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 29 124 .258| 46| 2 17| 0| 33| 4 4 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Warner Southern..... (1) 29 22 32 24 4-6
3 0 0 0 .000 Lees-McRae College.. (3) 31 30 30 30 2-10
4 0 0 0 .000
Lees-McRae College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Mount Olive, N.C. (Kornegay Arena)
2 0 0 0 .000 Date: Mar 01, 2008 Attend: Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000