Warner Southern vs Moody Bible (Jan 25, 2008)
Volleyball Box Score
Volleyball Box Score
Warner Southern vs Moody Bible (Jan 25, 2008 at St. Charles, Mo.)
Warner Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sergio Rios......... 3| 2 0 2 1.000| 41| 0 0| 0| 6| 0 0 3| 0
2 Joshua Kornegay..... 1| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
3 Giovanny Delevry.... 1| 2 0 2 1.000| 0| 3 1| 0| 0| 1 0 0| 0
4 Tyler Wesson........ 3| 5 1 6 .667| 0| 0 2| 0| 3| 0 2 2| 0
5 Nathaniel Vicens.... 1| 0 0 0 .000| 6| 1 0| 0| 1| 0 0 0| 0
7 Ryan Brookins....... 2| 1 1 5 .000| 0| 0 2| 0| 1| 0 0 4| 0
9 John Grotowski...... 3| 9 5 22 .182| 0| 0 6| 0| 9| 0 1 3| 0
10 Shedrick Forbes..... 3| 13 6 23 .304| 0| 1 1| 0| 10| 0 1 1| 0
11 Matt Gizzi.......... 3| 13 7 30 .200| 0| 1 1| 0| 13| 0 0 0| 0
12 Daniel Perkins...... 1| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 1| 0
13 Tom Amenita......... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
16 Nick Brutus......... 2| 3 0 5 .600| 0| 1 2| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 22 99 .283| 47| 7 16| 0| 52| 1 4 14| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 7 33 .273 GAME SCORES 1 2 3 TEAM RECORDS
2 17 7 33 .303 Warner Southern..... (3) 30 30 30 1-1
3 17 8 33 .273 Moody Bible......... (0) 27 25 18 0-3
Moody Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: St. Charles, Mo.
2 0 0 0 .000 Date: Jan 25, 2008 Attend: Time:
3 0 0 0 .000 Referees: