Warner Southern vs Graceland University (Jan 28, 2008)
Volleyball Box Score
Volleyball Box Score
Warner Southern vs Graceland University (Jan 28, 2008 at Unknown)
Warner Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sergio Rios......... 4| 5 0 8 .625| 56| 3 3| 0| 2| 1 0 2| 0
3 Giovanny Delevry.... 4| 2 1 6 .167| 0| 0 0| 0| 3| 1 0 4| 0
7 Ryan Brookins....... 4| 8 2 17 .353| 1| 0 6| 0| 1| 2 2 1| 0
9 John Grotowski...... 4| 18 4 29 .483| 1| 1 2| 0| 13| 0 2 4| 0
10 Shedrick Forbes..... 4| 26 5 36 .583| 1| 0 1| 0| 8| 0 0 1| 0
11 Matt Gizzi.......... 4| 9 4 25 .200| 2| 2 3| 0| 8| 0 0 0| 0
13 Tom Amenita......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Nick Brutus......... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 16 121 .430| 61| 6 15| 0| 39| 4 4 12| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 4 30 .433 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 4 30 .433 Warner Southern..... (3) 28 30 30 30 3-1
3 17 4 30 .433 Graceland University (1) 30 23 26 25 0-3
4 17 4 31 .419
Graceland University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kevin Allison....... 4| 18 4 43 .326| 2| 2 4| 3| 6| 0 1 0| 0
4 Rollin Olaso........ 4| 0 0 1 .000| 0| 0 2| 1| 2| 0 0 0| 0
6 Austin Isham........ 4| 6 3 19 .158| 5| 0 5| 0| 3| 0 0 0| 0
8 Calsen Agrade....... 4| 10 3 21 .333| 0| 0 0| 0| 1| 0 0 0| 0
9 Keith Sears......... 4| 1 0 2 .500| 0| 0 0| 1| 5| 0 0 2| 0
10 Dan Parish.......... 4| 18 5 35 .371| 0| 1 3| 0| 5| 0 0 0| 0
11 Ainoa Miyashiro..... 4| 0 1 3 -.333| 51| 2 4| 0| 9| 2 2 1| 0
15 Joe Klein........... 4| 9 1 18 .444| 0| 0 2| 0| 2| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 17 142 .317| 58| 5 20| 5| 33| 2 4 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 4 35 .314 Site: Unknown
2 15 4 35 .314 Date: Jan 28, 2008 Attend: Time:
3 16 4 36 .333 Referees:
4 16 5 36 .306
Volleyball Detailed Stats
Volleyball Detailed Stats
Warner Southern vs Graceland University (Jan 28, 2008 at Unknown)
Warner Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Sergio Rios......... 4| 5 0 8 .625| 56 3 111 .505| 3 3 22 .864| 2 0| 1 0 2| 0 0 .000|
3 Giovanny Delevry.... 4| 2 1 6 .167| 0 0 0 .000| 0 0 12 1.000| 3 0| 1 0 4| 0 0 .000|
7 Ryan Brookins....... 4| 8 2 17 .353| 1 0 1 1.000| 0 6 18 .667| 1 0| 2 2 1| 0 0 .000|
9 John Grotowski...... 4| 18 4 29 .483| 1 0 2 .500| 1 2 19 .895| 13 0| 0 2 4| 0 0 .000|
10 Shedrick Forbes..... 4| 26 5 36 .583| 1 0 1 1.000| 0 1 20 .950| 8 0| 0 0 1| 0 0 .000|
11 Matt Gizzi.......... 4| 9 4 25 .200| 2 0 3 .667| 2 3 25 .880| 8 0| 0 0 0| 0 0 .000|
13 Tom Amenita......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
16 Nick Brutus......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 4| 68 16 121 .430| 61 3 118 .517| 6 15 116 .871| 39 0| 4 4 12| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 4 30 .433 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 4 30 .433 Warner Southern..... (3) 28 30 30 30 3-1
3 17 4 30 .433 Graceland University (1) 30 23 26 25 0-3
4 17 4 31 .419
Graceland University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kevin Allison....... 4| 18 4 43 .326| 2 0 0 .000| 2 4 0 .000| 6 0| 0 1 0| 0 3 .000|
4 Rollin Olaso........ 4| 0 0 1 .000| 0 0 0 .000| 0 2 0 .000| 2 0| 0 0 0| 0 1 .000|
6 Austin Isham........ 4| 6 3 19 .158| 5 0 0 .000| 0 5 0 .000| 3 0| 0 0 0| 0 0 .000|
8 Calsen Agrade....... 4| 10 3 21 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Keith Sears......... 4| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 2| 0 1 .000|
10 Dan Parish.......... 4| 18 5 35 .371| 0 0 0 .000| 1 3 0 .000| 5 0| 0 0 0| 0 0 .000|
11 Ainoa Miyashiro..... 4| 0 1 3 -.333| 51 0 0 .000| 2 4 0 .000| 9 0| 2 2 1| 0 0 .000|
15 Joe Klein........... 4| 9 1 18 .444| 0 0 0 .000| 0 2 0 .000| 2 0| 0 1 1| 0 0 .000|
Totals.............. 4| 62 17 142 .317| 58 0 0 .000| 5 20 0 .000| 33 0| 2 4 4| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 4 35 .314 Site: Unknown
2 15 4 35 .314 Date: Jan 28, 2008 Attend: Time:
3 16 4 36 .333 Referees:
4 16 5 36 .306
Short Box Score
Short Box Score (Match)
Warner Southern vs Graceland University (Jan 28, 2008 at Unknown)
Warner Southern def. Graceland University 28-30,30-23,30-26,30-25
Warner Southern (3-1) (Kills-aces-blocks) - Shedrick Forbes
26-0-0; John Grotowski 18-1-2; Matt Gizzi 9-2-0; Ryan Brookins 8-0-4;
Sergio Rios 5-3-1; Giovanny Delevry 2-0-1; Totals 68-6-6.0. (Assists)
- Sergio Rios 56. (Dig leaders) - John Grotowski 13; Shedrick Forbes
8; Matt Gizzi 8
Graceland University (0-3) (Kills-aces-blocks) - Kevin Allison
18-2-1; Dan Parish 18-1-0; Calsen Agrade 10-0-0; Joe Klein 9-0-1;
Austin Isham 6-0-0; Keith Sears 1-0-0; Ainoa Miyashiro 0-2-4; Totals
62-5-4.0. (Assists) - Ainoa Miyashiro 51. (Dig leaders) - Ainoa
Miyashiro 9; Kevin Allison 6
Site: Unknown
Date: Jan 28, 2008 Attend: Time:
Referees: