Cardinal Stritch vs Warner University (Jan.29, 2010)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
#3 Cardinal Stritch vs Warner University (Jan.29, 2010 at St. Charles, Mo.)
Cardinal Stritch | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Matt Tauaese........ 3| 5 1 11 .364| 0| 0 0| 0| 1| 0 5 0| 0
3 Chris Arquilla...... 2| 0 1 2 -.500| 0| 0 1| 0| 1| 0 0 0| 0
4 Garrett Payne....... 2| 0 0 0 .000| 13| 0 0| 0| 0| 0 0 0| 0
5 Brendan McDevitt.... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
7 Fernando Bernal..... 2| 6 0 7 .857| 0| 1 0| 0| 2| 0 3 2| 0
8 Vladimir Frenc...... 2| 11 0 14 .786| 0| 0 1| 0| 1| 0 3 0| 0
11 Adam Cosson......... 3| 7 6 19 .053| 0| 0 0| 0| 4| 0 2 0| 0
12 Alo Tauaese......... 2| 1 0 1 1.000| 17| 0 2| 0| 0| 0 3 3| 0
22 George Ghassan...... 3| 3 0 7 .429| 0| 0 0| 0| 2| 0 4 0| 0
32 Scott Golden........ 3| 4 0 8 .500| 0| 0 3| 0| 2| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 8 69 .420| 30| 1 7| 0| 18| 0 24 5| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Cardinal Stritch.... (3) 30 30 30 3-0, 2-0 MAMVIC
3 0 0 0 .000 Warner University... (0) 17 18 24 3-2, 0-2 MAMVIC
Warner University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Michael Infante..... 1| 1 0 3 .333| 0| 0 2| 0| 0| 0 0 0| 0
5 Mark Brutus......... 3| 2 4 14 -.143| 0| 2 0| 0| 3| 1 0 0| 0
8 Sean Kelly.......... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Dontrell Brown...... 2| 2 1 7 .143| 0| 0 1| 0| 0| 0 0 0| 0
12 Jhon Pupo........... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Nick Brutus......... 3| 8 0 12 .667| 0| 2 1| 1| 2| 0 1 0| 0
16 Michael Balestri.... 3| 6 0 14 .429| 0| 1 0| 1| 3| 1 0 0| 0
17 Adrian Kibsey....... 3| 2 0 2 1.000| 28| 3 1| 0| 1| 1 4 1| 0
18 Darius Shaw......... 3| 0 1 4 -.250| 0| 0 2| 0| 3| 2 1 0| 0
19 Brad Laflamme....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
22 Robert Schramm...... 3| 9 2 18 .389| 2| 1 0| 2| 0| 3 4 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 8 77 .286| 30| 9 7| 4| 14| 8 10 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 0 0 0 .000 Site: St. Charles, Mo. (Lindenwood Universit)
2 0 0 0 .000 Date: Jan.29, 2010 Attend: 48 Time: 1:00
3 0 0 0 .000 Referees: