Madonna University vs Warner University (Nov 05, 2009)
Volleyball Box Score
Volleyball Box Score
#22 Madonna University vs Warner University
(Nov 05, 2009 at Lake Wales, Fla.)
Madonna University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dempsey, Liz........ 3| 10 4 17 .353| 0| 2 2| 1| 4| 0 0 0| 0
2 Fricke, Megan....... 3| 0 1 1-1.000| 0| 0 1| 0| 3| 0 0 0| 0
4 Donehue, Kathleen... 2| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 Altman, Karie....... 3| 7 0 10 .700| 0| 0 0| 0| 0| 0 0 0| 0
9 Grinvalds, Inta..... 3| 0 0 1 .000| 26| 4 0| 0| 2| 0 0 0| 0
15 McGinnis, Mary...... 3| 6 0 14 .429| 1| 0 1| 0| 1| 0 0 0| 0
3 Czarnecki, Katie.... 3| 9 1 13 .615| 1| 0 0| 0| 1| 2 0 0| 0
5 Koszela, Amanda..... 3| 1 0 6 .167| 1| 0 0| 2| 6| 0 0 0| 0
6 Baranovska, Ana..... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
7 Long, Abby.......... 3| 0 1 1-1.000| 1| 0 0| 0| 3| 0 0 0| 0
10 Gatt, Anna.......... 3| 0 0 2 .000| 0| 0 2| 0| 0| 0 0 0| 0
11 Seremetjeva, Ana.... 3| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 7 71 .437| 30| 6 6| 3| 22| 2 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 15 2 18 .722 SET SCORES 1 2 3 TEAM RECORDS
2 10 4 30 .200 Madonna University.. (3) 25 25 25 31-6
3 13 1 23 .522 Warner University... (0) 14 22 16 14-12
Warner University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Dayna Sechrest...... 3| 6 1 13 .385| 0| 0 0| 2| 2| 0 0 1| 0
10 Jennifer Daun....... 3| 5 1 8 .500| 0| 0 0| 0| 0| 1 1 0| 0
12 Rachael Capra....... 3| 3 3 15 .000| 0| 2 3| 2| 3| 0 2 0| 0
15 Ashley Even......... 3| 0 1 4 -.250| 24| 0 2| 0| 3| 1 0 0| 0
19 Precious Reese...... 3| 5 2 9 .333| 0| 0 0| 0| 2| 0 0 0| 0
21 Brittany Woods...... 3| 7 3 14 .286| 0| 0 1| 0| 0| 0 0 0| 0
1 Kristy Mentzer...... 3| 0 0 1 .000| 0| 0 0| 2| 3| 0 0 0| 0
2 Samantha Schild..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Brandi Jarmon....... 3| 1 0 2 .500| 0| 1 0| 0| 0| 0 1 0| 0
9 Natalie Williams.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Charmaine Kehoe..... 3| 1 0 1 1.000| 0| 0 1| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 11 67 .254| 24| 3 7| 6| 23| 2 4 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 6 2 13 .308 Site: Lake Wales, Fla. (Turner Athletic Cent)
2 10 5 27 .185 Date: Nov 05, 2009 Attend: 25 Time: 1:07
3 12 4 27 .296 Referees: