St Thomas vs Warner University (Nov 07, 2009)
Volleyball Box Score
Volleyball Box Score
St Thomas vs Warner University (Nov 07, 2009 at Lake Wales, Fla.)
St Thomas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kaley Bueno......... 4| 8 5 23 .130| 2| 0 2| 0| 1| 0 0 0| 0
6 Alexia Secondo...... 4| 0 0 3 .000| 2| 2 0| 1| 7| 0 0 0| 0
7 Fernanda Neves...... 4| 4 0 8 .500| 34| 3 4| 1| 11| 0 0 0| 0
10 Haleema Linares..... 4| 3 1 9 .222| 0| 0 0| 0| 1| 1 0 0| 0
11 StephanieMuniz...... 4| 16 4 32 .375| 1| 3 2| 1| 6| 2 0 0| 0
24 Nicole Barraza...... 4| 13 3 21 .476| 1| 4 0| 0| 3| 0 0 0| 0
1 Slavica Stefanovic.. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
2 Angie Ardilles...... 4| 0 0 0 .000| 2| 0 2| 2| 16| 0 0 0| 0
15 Monica Mancilla..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
23 Lauren Wilson....... 4| 5 1 10 .400| 1| 0 0| 0| 1| 3 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 14 107 .336| 43| 12 10| 5| 46| 6 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 12 4 25 .320 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 3 28 .357 St Thomas........... (3) 25 25 20 25 11-8
3 10 4 24 .250 Warner University... (1) 17 20 25 13 15-13
4 15 3 30 .400
Warner University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristy Mentzer...... 4| 0 1 2 -.500| 0| 0 0| 2| 3| 0 0 0| 0
5 Dayna Sechrest...... 4| 6 2 10 .400| 0| 0 0| 0| 3| 0 0 0| 0
10 Jennifer Daun....... 4| 2 1 6 .167| 0| 0 0| 0| 0| 1 1 5| 0
12 Rachael Capra....... 4| 4 4 19 .000| 0| 0 1| 1| 6| 0 0 1| 0
15 Ashley Even......... 4| 1 2 10 -.100| 22| 1 1| 3| 1| 0 0 0| 0
21 Brittany Woods...... 4| 7 0 15 .467| 0| 0 0| 0| 2| 5 0 0| 0
2 Samantha Schild..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Brandi Jarmon....... 4| 0 0 0 .000| 1| 0 0| 3| 6| 0 0 0| 0
9 Natalie Williams.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Nakayla Lane........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Charmaine Kehoe..... 4| 0 1 2 -.500| 0| 2 3| 3| 6| 0 0 0| 0
19 Precious Reese...... 4| 10 3 32 .219| 0| 2 0| 0| 1| 2 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 30 14 96 .167| 23| 5 5| 12| 29| 8 2 7| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 7 5 22 .091 Site: Lake Wales, Fla. (Turner Athletic Cntr)
2 7 2 22 .227 Date: Nov 07, 2009 Attend: 30 Time: 1:36
3 11 1 24 .417 Referees:
4 5 6 28 -.036